Washington Ronald Reagan Live Flight Departures
To | Airline | Flight no. | Scheduled | Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2030 | 11:55 | En-Route | |
Dallas (DAL) | Southwest Airlines | WN2397 | 11:55 | En-Route | |
Savannah (SAV) | PSA Airlines | OH5132expand_more(1) | 11:55 | En-Route | |
Savannah (SAV) | American Airlines | AA5132 | 11:55 | En-Route | |
New York (LGA) | Republic Airlines | YX5929expand_more(2) | 12:00 | En-Route | |
New York (LGA) | Delta Air Lines | DL5929 | 12:00 | En-Route | |
New York (LGA) | WestJet | WS7721 | 12:00 | En-Route | |
Miami (MIA) | American Airlines | AA1048expand_more(3) | 12:00 | En-Route | |
Miami (MIA) | British Airways | BA6665 | 12:00 | En-Route | |
Miami (MIA) | LAN Airlines | LA6828 | 12:00 | En-Route | |
Miami (MIA) | LATAM Airlines Argentina | 4M6324 | 12:00 | En-Route | |
Chicago (ORD) | American Airlines | AA270expand_more(2) | 12:00 | En-Route | |
Chicago (ORD) | Alaska Airlines | AS6411 | 12:00 | En-Route | |
Chicago (ORD) | British Airways | BA4794 | 12:00 | En-Route | |
Dallas (DFW) | American Airlines | AA429expand_more(1) | 12:00 | En-Route | |
Dallas (DFW) | Qantas | QF4350 | 12:00 | En-Route | |
Charleston (CHS) | Piedmont Airlines | PT4872expand_more(1) | 12:00 | Delayed | |
Charleston (CHS) | American Airlines | AA4872 | 12:00 | Delayed | |
Indianapolis (IND) | PSA Airlines | OH5448expand_more(1) | 12:02 | En-Route | |
Indianapolis (IND) | American Airlines | AA5448 | 12:02 | En-Route | |
Providence (PVD) | Southwest Airlines | WN2100 | 12:05 | En-Route | |
Atlanta (ATL) | Delta Air Lines | DL2602expand_more(4) | 12:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5267 | 12:15 | Scheduled | |
Atlanta (ATL) | Air France | AF5721 | 12:15 | Scheduled | |
Atlanta (ATL) | KLM | KL6253 | 12:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS8151 | 12:15 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue Airways | B61479 | 12:18 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2432 | 12:25 | Scheduled | |
Windsor Locks (BDL) | PSA Airlines | OH5216expand_more(1) | 12:25 | Scheduled | |
Windsor Locks (BDL) | American Airlines | AA5216 | 12:25 | Scheduled | |
Syracuse (SYR) | Piedmont Airlines | PT4743expand_more(1) | 12:34 | Delayed | |
Syracuse (SYR) | American Airlines | AA4743 | 12:34 | Delayed | |
Columbus (CMH) | Southwest Airlines | WN1742 | 12:35 | Scheduled | |
Toronto (YYZ) | Sky Regional Airlines | RS7615expand_more(2) | 12:45 | Scheduled | |
Toronto (YYZ) | Air Canada | AC7615 | 12:45 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8557 | 12:45 | Scheduled | |
Chicago (ORD) | ExpressJet | EV4034expand_more(1) | 12:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA4034 | 12:45 | Scheduled | |
Nashville (BNA) | Envoy Air | MQ4155expand_more(1) | 12:56 | Scheduled | |
Nashville (BNA) | American Airlines | AA4155 | 12:56 | Scheduled | |
Raleigh-Durham (RDU) | GoJet | G76265expand_more(1) | 12:59 | Scheduled | |
Raleigh-Durham (RDU) | Delta Air Lines | DL6265 | 12:59 | Scheduled | |
Boston (BOS) | JetBlue Airways | B6790expand_more(2) | 12:59 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2082 | 12:59 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3880 | 12:59 | Scheduled | |
Houston (IAH) | United Airlines | UA464expand_more(1) | 12:59 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6483 | 12:59 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2945expand_more(5) | 12:59 | Scheduled | |
Detroit (DTW) | Air France | AF2918 | 12:59 | Scheduled | |
Detroit (DTW) | China Southern Airlines | CZ1235 | 12:59 | Scheduled | |
Detroit (DTW) | KLM | KL6767 | 12:59 | Scheduled | |
Detroit (DTW) | Virgin Atlantic Airways | VS2415 | 12:59 | Scheduled | |
Detroit (DTW) | WestJet | WS7103 | 12:59 | Scheduled | |
Providence (PVD) | PSA Airlines | OH5096expand_more(1) | 12:59 | Scheduled | |
Providence (PVD) | American Airlines | AA5096 | 12:59 | Scheduled | |
New York (LGA) | American Airlines | AA2154 | 13:00 | Scheduled | |
Columbus (CMH) | Republic Airlines | YX4450expand_more(1) | 13:00 | Scheduled | |
Columbus (CMH) | American Airlines | AA4450 | 13:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA273expand_more(4) | 13:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6314 | 13:00 | Scheduled | |
Chicago (ORD) | British Airways | BA4910 | 13:00 | Scheduled | |
Chicago (ORD) | Iberia | IB4633 | 13:00 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7066 | 13:00 | Scheduled | |
White Plains (HPN) | PSA Airlines | OH5254expand_more(1) | 13:04 | Scheduled | |
White Plains (HPN) | American Airlines | AA5254 | 13:04 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN380 | 13:05 | Scheduled | |
Denver (DEN) | Frontier Airlines | F9537 | 13:10 | Scheduled | |
Boston (BOS) | JetBlue Airways | B6454expand_more(2) | 13:14 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4080 | 13:14 | Scheduled | |
Boston (BOS) | TAP Portugal | TP4276 | 13:14 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN652 | 13:25 | Scheduled | |
Boston (BOS) | American Airlines | AA2119 | 13:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2799expand_more(4) | 13:31 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5391 | 13:31 | Scheduled | |
Atlanta (ATL) | Air France | AF2911 | 13:31 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic Airways | VS2580 | 13:31 | Scheduled | |
Atlanta (ATL) | WestJet | WS8152 | 13:31 | Scheduled | |
New Orleans (MSY) | Republic Airlines | YX4422expand_more(1) | 13:34 | Scheduled | |
New Orleans (MSY) | American Airlines | AA4422 | 13:34 | Scheduled | |
Boston (BOS) | Republic Airlines | YX5944expand_more(2) | 13:35 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL5944 | 13:35 | Scheduled | |
Boston (BOS) | Virgin Atlantic Airways | VS2002 | 13:35 | Scheduled | |
Dayton (DAY) | PSA Airlines | OH5301expand_more(1) | 13:41 | Scheduled | |
Dayton (DAY) | American Airlines | AA5301 | 13:41 | Scheduled | |
Columbia (CAE) | PSA Airlines | OH5350expand_more(1) | 13:44 | Scheduled | |
Columbia (CAE) | American Airlines | AA5350 | 13:44 | Scheduled | |
Dallas (DFW) | American Airlines | AA202expand_more(1) | 13:44 | Scheduled | |
Dallas (DFW) | Qantas | QF4348 | 13:44 | Scheduled | |
Orlando (MCO) | American Airlines | AA2215expand_more(1) | 13:44 | Scheduled | |
Orlando (MCO) | LAN Airlines | LA6164 | 13:44 | Scheduled | |
Knoxville (TYS) | PSA Airlines | OH5063expand_more(1) | 13:44 | Scheduled | |
Knoxville (TYS) | American Airlines | AA5063 | 13:44 | Scheduled | |
Kansas City (MCI) | Republic Airlines | YX4587expand_more(1) | 13:44 | Scheduled | |
Kansas City (MCI) | American Airlines | AA4587 | 13:44 | Scheduled | |
Greenville-Spartanburg (GSP) | PSA Airlines | OH5473expand_more(1) | 13:44 | Scheduled | |
Greenville-Spartanburg (GSP) | American Airlines | AA5473 | 13:44 | Scheduled | |
Chicago (ORD) | United Airlines | UA1229expand_more(2) | 13:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2282 | 13:45 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7559 | 13:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1515 | 13:47 | Scheduled | |
Miami (MIA) | American Airlines | AA1174expand_more(4) | 13:49 | Scheduled | |
Miami (MIA) | British Airways | BA6709 | 13:49 | Scheduled | |
Miami (MIA) | Iberia | IB4437 | 13:49 | Scheduled | |
Miami (MIA) | LAN Airlines | LA6994 | 13:49 | Scheduled | |
Miami (MIA) | LATAM Airlines Argentina | 4M6346 | 13:49 | Scheduled | |
West Palm Beach (PBI) | American Airlines | AA1080 | 13:55 | Scheduled | |
Pittsburgh (PIT) | Republic Airlines | YX4440expand_more(1) | 13:55 | Scheduled | |
Pittsburgh (PIT) | American Airlines | AA4440 | 13:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2586 | 13:55 | Scheduled | |
Fort Myers (RSW) | JetBlue Airways | B6481 | 13:59 | Scheduled | |
Tampa (TPA) | American Airlines | AA1767 | 13:59 | Scheduled | |
Minneapolis (MSP) | Republic Airlines | YX4601expand_more(1) | 13:59 | Scheduled | |
Minneapolis (MSP) | American Airlines | AA4601 | 13:59 | Scheduled | |
New York (LGA) | Republic Airlines | YX4319expand_more(1) | 14:00 | Scheduled | |
New York (LGA) | American Airlines | AA4319 | 14:00 | Scheduled | |
Cincinnati (CVG) | Delta Air Lines | DL1618expand_more(1) | 14:00 | Scheduled | |
Cincinnati (CVG) | Air France | AF2327 | 14:00 | Scheduled | |
Raleigh-Durham (RDU) | PSA Airlines | OH5430expand_more(1) | 14:08 | Scheduled | |
Raleigh-Durham (RDU) | American Airlines | AA5430 | 14:08 | Scheduled | |
Atlanta (ATL) | American Airlines | AA309 | 14:14 | Scheduled | |
Boston (BOS) | JetBlue Airways | B6854expand_more(3) | 14:20 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2146 | 14:20 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4054 | 14:20 | Scheduled | |
Boston (BOS) | TAP Portugal | TP4278 | 14:20 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue Airways | B61579 | 14:28 | Scheduled | |
Jacksonville (JAX) | Republic Airlines | YX4685expand_more(1) | 14:30 | Scheduled | |
Jacksonville (JAX) | American Airlines | AA4685 | 14:30 | Scheduled | |
New York (LGA) | Republic Airlines | YX5969expand_more(2) | 14:30 | Scheduled | |
New York (LGA) | Delta Air Lines | DL5969 | 14:30 | Scheduled | |
New York (LGA) | WestJet | WS7886 | 14:30 | Scheduled | |
Boston (BOS) | American Airlines | AA2149 | 14:30 | Scheduled | |
Bangor (BGR) | PSA Airlines | OH5514expand_more(1) | 14:32 | Scheduled | |
Bangor (BGR) | American Airlines | AA5514 | 14:32 | Scheduled | |
New York (EWR) | CommutAir | C54911expand_more(2) | 14:39 | Scheduled | |
New York (EWR) | TAP Portugal | TP8509 | 14:39 | Scheduled | |
New York (EWR) | United Airlines | UA4911 | 14:39 | Scheduled | |
Albany (ALB) | PSA Airlines | OH5459expand_more(1) | 14:40 | Scheduled | |
Albany (ALB) | American Airlines | AA5459 | 14:40 | Scheduled | |
St. Louis (STL) | Republic Airlines | YX4552expand_more(1) | 14:44 | Scheduled | |
St. Louis (STL) | American Airlines | AA4552 | 14:44 | Scheduled | |
Chicago (ORD) | ExpressJet | EV3976expand_more(1) | 14:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA3976 | 14:45 | Scheduled | |
Houston (IAH) | Mesa Airlines | YV6185expand_more(2) | 14:45 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6481 | 14:45 | Scheduled | |
Houston (IAH) | United Airlines | UA6185 | 14:45 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1764expand_more(2) | 14:45 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic Airways | VS3321 | 14:45 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7239 | 14:45 | Scheduled | |
New York (JFK) | Endeavor Air | 9E5188expand_more(8) | 14:46 | Scheduled | |
New York (JFK) | Aeromexico | AM3572 | 14:46 | Scheduled | |
New York (JFK) | Air Europa | UX3316 | 14:46 | Scheduled | |
New York (JFK) | Air France | AF2839 | 14:46 | Scheduled | |
New York (JFK) | Alitalia | AZ5905 | 14:46 | Scheduled | |
New York (JFK) | Delta Air Lines | DL5188 | 14:46 | Scheduled | |
New York (JFK) | KLM | KL7333 | 14:46 | Scheduled | |
New York (JFK) | Virgin Atlantic Airways | VS4630 | 14:46 | Scheduled | |
New York (JFK) | WestJet | WS6998 | 14:46 | Scheduled | |
Louisville (SDF) | Republic Airlines | YX4538expand_more(1) | 14:54 | Scheduled | |
Louisville (SDF) | American Airlines | AA4538 | 14:54 | Scheduled | |
Toronto (YYZ) | PSA Airlines | OH5542expand_more(1) | 14:55 | Delayed | |
Toronto (YYZ) | American Airlines | AA5542 | 14:55 | Delayed | |
Portland (PWM) | Republic Airlines | YX4580expand_more(1) | 14:55 | Scheduled | |
Portland (PWM) | American Airlines | AA4580 | 14:55 | Scheduled | |
Huntsville (HSV) | Republic Airlines | YX4464expand_more(1) | 14:59 | Scheduled | |
Huntsville (HSV) | American Airlines | AA4464 | 14:59 | Scheduled | |
Detroit (DTW) | Republic Airlines | YX4463expand_more(1) | 14:59 | Scheduled | |
Detroit (DTW) | American Airlines | AA4463 | 14:59 | Scheduled | |
Burlington (BTV) | Republic Airlines | YX4710expand_more(1) | 14:59 | Scheduled | |
Burlington (BTV) | American Airlines | AA4710 | 14:59 | Scheduled | |
Providence (PVD) | PSA Airlines | OH5056expand_more(1) | 14:59 | Scheduled | |
Providence (PVD) | American Airlines | AA5056 | 14:59 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN2441 | 15:00 | Scheduled | |
New York (LGA) | Republic Airlines | YX4322expand_more(1) | 15:00 | Scheduled | |
New York (LGA) | American Airlines | AA4322 | 15:00 | Scheduled | |
Cincinnati (CVG) | PSA Airlines | OH5077expand_more(1) | 15:00 | Scheduled | |
Cincinnati (CVG) | American Airlines | AA5077 | 15:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2349expand_more(5) | 15:00 | Scheduled | |
Atlanta (ATL) | Aerolineas Argentinas | AR7005 | 15:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5105 | 15:00 | Scheduled | |
Atlanta (ATL) | GOL Transportes Aeros | G38193 | 15:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5451 | 15:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic Airways | VS2564 | 15:00 | Scheduled | |
Manchester (MHT) | PSA Airlines | OH5061expand_more(1) | 15:00 | Scheduled | |
Manchester (MHT) | American Airlines | AA5061 | 15:00 | Scheduled | |
Buffalo (BUF) | PSA Airlines | OH5108expand_more(1) | 15:00 | Scheduled | |
Buffalo (BUF) | American Airlines | AA5108 | 15:00 | Scheduled | |
Greensboro (GSO) | PSA Airlines | OH5138expand_more(1) | 15:05 | Scheduled | |
Greensboro (GSO) | American Airlines | AA5138 | 15:05 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA411expand_more(1) | 15:15 | Scheduled | |
Philadelphia (PHL) | British Airways | BA4972 | 15:15 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1581 | 15:15 | Scheduled | |
Windsor Locks (BDL) | PSA Airlines | OH5513expand_more(1) | 15:15 | Scheduled | |
Windsor Locks (BDL) | American Airlines | AA5513 | 15:15 | Scheduled | |
Indianapolis (IND) | Republic Airlines | YX4363expand_more(1) | 15:17 | Scheduled | |
Indianapolis (IND) | American Airlines | AA4363 | 15:17 | Scheduled | |
Raleigh-Durham (RDU) | Republic Airlines | YX4499expand_more(2) | 15:20 | Scheduled | |
Raleigh-Durham (RDU) | American Airlines | AA4499 | 15:20 | Scheduled | |
Raleigh-Durham (RDU) | British Airways | BA1856 | 15:20 | Scheduled | |
Madison (MSN) | Republic Airlines | YX6113expand_more(1) | 15:20 | Scheduled | |
Madison (MSN) | Delta Air Lines | DL6113 | 15:20 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN1972 | 15:25 | Scheduled | |
Rochester (ROC) | PSA Airlines | OH5402expand_more(1) | 15:25 | Scheduled | |
Rochester (ROC) | American Airlines | AA5402 | 15:25 | Scheduled | |
Boston (BOS) | American Airlines | AA2148 | 15:30 | Scheduled | |
Cleveland (CLE) | ExpressJet | EV4331expand_more(1) | 15:30 | Scheduled | |
Cleveland (CLE) | United Airlines | UA4331 | 15:30 | Scheduled | |
Miami (MIA) | American Airlines | AA1989expand_more(3) | 15:32 | Scheduled | |
Miami (MIA) | British Airways | BA1948 | 15:32 | Scheduled | |
Miami (MIA) | LAN Airlines | LA6886 | 15:32 | Scheduled | |
Miami (MIA) | LATAM Airlines Argentina | 4M6437 | 15:32 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2012 | 15:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA323expand_more(1) | 15:35 | Scheduled | |
Dallas (DFW) | Qantas | QF4464 | 15:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1815 | 15:38 | Scheduled | |
Orlando (MCO) | JetBlue Airways | B62323 | 15:44 | Scheduled | |
Birmingham (BHM) | PSA Airlines | OH5680expand_more(1) | 15:45 | Scheduled | |
Birmingham (BHM) | American Airlines | AA5680 | 15:45 | Scheduled | |
Chicago (ORD) | Republic Airlines | YX3551expand_more(2) | 15:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2276 | 15:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA3551 | 15:45 | Scheduled | |
West Palm Beach (PBI) | JetBlue Airways | B6433 | 15:55 | Scheduled | |
Memphis (MEM) | Republic Airlines | YX4413expand_more(1) | 15:56 | Scheduled | |
Memphis (MEM) | American Airlines | AA4413 | 15:56 | Scheduled | |
New York (LGA) | Republic Airlines | YX5955expand_more(2) | 15:59 | Scheduled | |
New York (LGA) | Delta Air Lines | DL5955 | 15:59 | Scheduled | |
New York (LGA) | WestJet | WS7909 | 15:59 | Scheduled | |
New York (LGA) | Republic Airlines | YX4329expand_more(1) | 16:00 | Scheduled | |
New York (LGA) | American Airlines | AA4329 | 16:00 | Scheduled | |
Denver (DEN) | United Airlines | UA2104 | 16:00 | Scheduled | |
New York (EWR) | CommutAir | C55017expand_more(1) | 16:05 | Scheduled | |
New York (EWR) | United Airlines | UA5017 | 16:05 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1188 | 16:10 | Scheduled | |
Montreal (YUL) | Jazz Air | QK8827expand_more(2) | 16:10 | Scheduled | |
Montreal (YUL) | Air Canada | AC8827 | 16:10 | Scheduled | |
Montreal (YUL) | United Airlines | UA8351 | 16:10 | Scheduled | |
Raleigh-Durham (RDU) | Endeavor Air | 9E5178expand_more(1) | 16:14 | Scheduled | |
Raleigh-Durham (RDU) | Delta Air Lines | DL5178 | 16:14 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN207 | 16:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1654expand_more(7) | 16:16 | Scheduled | |
Atlanta (ATL) | Aerolineas Argentinas | AR7039 | 16:16 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3080 | 16:16 | Scheduled | |
Atlanta (ATL) | Air France | AF8905 | 16:16 | Scheduled | |
Atlanta (ATL) | GOL Transportes Aeros | G38377 | 16:16 | Scheduled | |
Atlanta (ATL) | KLM | KL6289 | 16:16 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic Airways | VS2578 | 16:16 | Scheduled | |
Atlanta (ATL) | WestJet | WS6790 | 16:16 | Scheduled | |
Boston (BOS) | JetBlue Airways | B61790expand_more(2) | 16:22 | Scheduled | |
Boston (BOS) | Icelandair | FI7826 | 16:22 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3882 | 16:22 | Scheduled | |
Houston (IAH) | United Airlines | UA1247expand_more(1) | 16:29 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6485 | 16:29 | Scheduled | |
Dallas (DFW) | American Airlines | AA1310 | 16:30 | Scheduled | |
Boston (BOS) | American Airlines | AA2120 | 16:30 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2413 | 16:30 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL832 | 16:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA493expand_more(1) | 16:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2284 | 16:45 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1344 | 16:45 | Scheduled | |
White Plains (HPN) | PSA Airlines | OH5128expand_more(1) | 16:49 | Scheduled | |
White Plains (HPN) | American Airlines | AA5128 | 16:49 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN482 | 16:50 | Delayed | |
Huntsville (HSV) | PSA Airlines | OH5087expand_more(1) | 16:54 | Scheduled | |
Huntsville (HSV) | American Airlines | AA5087 | 16:54 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2006 | 16:55 | Scheduled | |
Atlanta (ATL) | Republic Airlines | YX4525expand_more(1) | 16:57 | Scheduled | |
Atlanta (ATL) | American Airlines | AA4525 | 16:57 | Scheduled | |
Dayton (DAY) | PSA Airlines | OH5037expand_more(1) | 16:59 | Scheduled | |
Dayton (DAY) | American Airlines | AA5037 | 16:59 | Scheduled | |
Tampa (TPA) | American Airlines | AA1693 | 16:59 | Scheduled | |
St. Louis (STL) | PSA Airlines | OH5326expand_more(1) | 16:59 | Delayed | |
St. Louis (STL) | American Airlines | AA5326 | 16:59 | Delayed | |
Cleveland (CLE) | PSA Airlines | OH5663expand_more(1) | 16:59 | Scheduled | |
Cleveland (CLE) | American Airlines | AA5663 | 16:59 | Scheduled | |
Nashville (BNA) | Republic Airlines | YX4548expand_more(1) | 16:59 | Scheduled | |
Nashville (BNA) | American Airlines | AA4548 | 16:59 | Scheduled | |
New York (LGA) | American Airlines | AA2145 | 17:00 | Scheduled | |
New York (LGA) | Republic Airlines | YX5953expand_more(2) | 17:00 | Scheduled | |
New York (LGA) | Delta Air Lines | DL5953 | 17:00 | Scheduled | |
New York (LGA) | WestJet | WS7910 | 17:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA443 | 17:03 | Scheduled | |
Phoenix (PHX) | American Airlines | AA685 | 17:06 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1876expand_more(2) | 17:06 | Scheduled | |
Minneapolis (MSP) | KLM | KL6739 | 17:06 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7247 | 17:06 | Scheduled | |
Boston (BOS) | Republic Airlines | YX6008expand_more(2) | 17:06 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL6008 | 17:06 | Scheduled | |
Boston (BOS) | Virgin Atlantic Airways | VS3335 | 17:06 | Scheduled | |
Lansing (LAN) | PSA Airlines | OH5652expand_more(1) | 17:07 | Scheduled | |
Lansing (LAN) | American Airlines | AA5652 | 17:07 | Scheduled | |
New York (JFK) | Endeavor Air | 9E5290expand_more(8) | 17:09 | Scheduled | |
New York (JFK) | Air Europa | UX3317 | 17:09 | Scheduled | |
New York (JFK) | Air France | AF2448 | 17:09 | Scheduled | |
New York (JFK) | Alitalia | AZ3227 | 17:09 | Scheduled | |
New York (JFK) | Delta Air Lines | DL5290 | 17:09 | Scheduled | |
New York (JFK) | KLM | KL7782 | 17:09 | Scheduled | |
New York (JFK) | Korean Air | KE7510 | 17:09 | Scheduled | |
New York (JFK) | Virgin Atlantic Airways | VS4642 | 17:09 | Scheduled | |
New York (JFK) | WestJet | WS6844 | 17:09 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS3 | 17:10 | Scheduled | |
Manchester (MHT) | Piedmont Airlines | PT4857expand_more(1) | 17:10 | Scheduled | |
Manchester (MHT) | American Airlines | AA4857 | 17:10 | Scheduled | |
Portland (PWM) | Piedmont Airlines | PT4740expand_more(1) | 17:10 | Scheduled | |
Portland (PWM) | American Airlines | AA4740 | 17:10 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1631expand_more(1) | 17:15 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA6403 | 17:15 | Scheduled | |
Pittsburgh (PIT) | Republic Airlines | YX4624expand_more(1) | 17:17 | Delayed | |
Pittsburgh (PIT) | American Airlines | AA4624 | 17:17 | Delayed | |
Indianapolis (IND) | Republic Airlines | YX4578expand_more(1) | 17:18 | Scheduled | |
Indianapolis (IND) | American Airlines | AA4578 | 17:18 | Scheduled | |
Charleston (CHS) | PSA Airlines | OH5529expand_more(1) | 17:19 | Scheduled | |
Charleston (CHS) | American Airlines | AA5529 | 17:19 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue Airways | B61079 | 17:20 | Scheduled | |
Bentonville (XNA) | Envoy Air | MQ3494expand_more(1) | 17:25 | Scheduled | |
Bentonville (XNA) | American Airlines | AA3494 | 17:25 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS1002expand_more(2) | 17:25 | Scheduled | |
San Francisco (SFO) | Fiji Airways | FJ5805 | 17:25 | Scheduled | |
San Francisco (SFO) | Qantas | QF3775 | 17:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA1360 | 17:25 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA163expand_more(3) | 17:30 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1231 | 17:30 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9350 | 17:30 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4300 | 17:30 | Scheduled | |
Boston (BOS) | JetBlue Airways | B61354expand_more(2) | 17:32 | Scheduled | |
Boston (BOS) | Emirates | EK6018 | 17:32 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3966 | 17:32 | Scheduled | |
Windsor Locks (BDL) | PSA Airlines | OH5148expand_more(1) | 17:39 | Scheduled | |
Windsor Locks (BDL) | American Airlines | AA5148 | 17:39 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1554 | 17:41 | Scheduled | |
Miami (MIA) | American Airlines | AA1803expand_more(3) | 17:41 | Scheduled | |
Miami (MIA) | British Airways | BA6851 | 17:41 | Scheduled | |
Miami (MIA) | Iberia | IB4296 | 17:41 | Scheduled | |
Miami (MIA) | LAN Airlines | LA6884 | 17:41 | Scheduled | |
Providence (PVD) | PSA Airlines | OH5098expand_more(1) | 17:41 | Scheduled | |
Providence (PVD) | American Airlines | AA5098 | 17:41 | Scheduled | |
Chicago (ORD) | United Airlines | UA238expand_more(2) | 17:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2278 | 17:45 | Scheduled | |
Chicago (ORD) | SAS | SK3994 | 17:45 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2502 | 17:50 | Scheduled | |
Chicago (ORD) | American Airlines | AA1486expand_more(2) | 17:55 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6373 | 17:55 | Scheduled | |
Chicago (ORD) | British Airways | BA4998 | 17:55 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1144expand_more(4) | 17:56 | Scheduled | |
Detroit (DTW) | Air France | AF2595 | 17:56 | Scheduled | |
Detroit (DTW) | KLM | KL6609 | 17:56 | Scheduled | |
Detroit (DTW) | Virgin Atlantic Airways | VS2730 | 17:56 | Scheduled | |
Detroit (DTW) | WestJet | WS7099 | 17:56 | Scheduled | |
Houston (IAH) | Republic Airlines | YX3525expand_more(2) | 17:59 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6482 | 17:59 | Scheduled | |
Houston (IAH) | United Airlines | UA3525 | 17:59 | Scheduled | |
Orlando (MCO) | American Airlines | AA1649 | 17:59 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1106 | 18:00 | Scheduled | |
New York (LGA) | Republic Airlines | YX4326expand_more(1) | 18:00 | Scheduled | |
New York (LGA) | American Airlines | AA4326 | 18:00 | Scheduled | |
Little Rock (LIT) | Envoy Air | MQ3627expand_more(1) | 18:00 | Scheduled | |
