Allentown Airport Arrivals (ABE)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Chicago (ORD) | SkyWest Airlines | UA5620 (+1) | 11:58 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5241 (+1) | 12:04 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA6565 | 12:25 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5156 | 14:05 | Scheduled | |
Rockford (RFD) | Air Transport International | 8C3331 | 14:29 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA6543 | 15:25 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...