Allentown Airport Arrivals (ABE)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA5052 | 19:33 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA6545 | 20:35 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G41805 | 20:41 | Scheduled | |
Chicago (ORD) | United Express | UA4463 (+2) | 21:55 | Scheduled | |
Myrtle Beach (MYR) | Allegiant Air | G4162 | 22:22 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5035 (+5) | 22:30 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...