Allentown Airport Arrivals (ABE)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Lakeland (LAL) | Air Transport International | 8C3333 | 14:50 | Scheduled | |
Rockford (RFD) | Air Transport International | 8C3331 | 15:07 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA6543 | 15:25 | Scheduled | |
Washington (IAD) | NetJets | EJA562 | 16:24 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5502 | 16:55 | Scheduled | |
Chicago (ORD) | United Express | UA4461 (+1) | 16:57 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5246 (+4) | 17:06 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA6544 | 17:45 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...