Nantucket Airport Arrivals (ACK)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Vineyard Haven (MVY) | NetJets | EJA359 | 08:39 | Scheduled | |
Bedford Hanscom (BED) | Tradewind Aviation | TJ436 | 08:49 | Scheduled | |
Bedford Hanscom (BED) | NetJets | EJA655 | 08:54 | Scheduled | |
Bedford Hanscom (BED) | NetJets | EJA726 | 08:54 | Scheduled | |
Bedford Hanscom (BED) | NetJets | EJA745 | 08:54 | Scheduled | |
Wilmington (ILM) | Flexjet | LXJ590 | 09:05 | Scheduled | |
Wilmington (ILG) | NetJets | EJA333 | 09:06 | 09:02 | Landed |
Boston (BOS) | Cape Air | 9K5031 (+1) | 09:10 | Scheduled | |
Rockland (RKD) | Vista America | VJA357 | 09:45 | Scheduled | |
Rochester (ROC) | NetJets | EJA209 | 09:54 | Scheduled | |
Boston (BOS) | Cape Air | 9K5071 (+1) | 10:00 | Scheduled | |
White Plains (HPN) | JetBlue | B62121 | 10:00 | Scheduled | |
Farmingdale (FRG) | Tradewind Aviation | TJ438 | 10:09 | Scheduled | |
Bedford Hanscom (BED) | Silver Air | SIS517 | 10:12 | Scheduled | |
Hyannis (HYA) | Royal Air Freight | RAX957 | 10:14 | Scheduled | |
Laconia (LCI) | NetJets | EJA967 | 10:24 | Scheduled | |
Hyannis (HYA) | NetJets | EJA530 | 10:24 | Scheduled | |
Rutland (RUT) | NetJets | EJA393 | 10:24 | Scheduled | |
White Plains (HPN) | Tradewind Aviation | TJ259 | 10:27 | Scheduled | |
White Plains (HPN) | Tradewind Aviation | TJ1000 | 10:28 | Scheduled | |
White Plains (HPN) | Tradewind Aviation | TJ1006 | 10:28 | Scheduled | |
White Plains (HPN) | Tradewind Aviation | TJ1008 | 10:28 | Scheduled | |
Boston (BOS) | JetBlue | B62352 | 10:29 | Scheduled | |
White Plains (HPN) | Flexjet | LXJ369 | 10:33 | Scheduled | |
White Plains (HPN) | Tradewind Aviation | TJ293 | 10:33 | Scheduled | |
New York (JFK) | NetJets | EJA257 | 10:39 | Scheduled | |
White Plains (HPN) | Tradewind Aviation | TJ809 | 10:41 | Scheduled | |
Teterboro (TEB) | Tradewind Aviation | TJ2000 | 10:42 | Scheduled | |
Newark (EWR) | United Express | UA4616 | 10:48 | Scheduled | |
White Plains (HPN) | NetJets | EJA583 | 10:48 | Scheduled | |
Hyannis (HYA) | Cape Air | 9K7911 | 11:03 | Scheduled | |
East Hampton (HTO) | Private Jet Center | PJC11 | 11:16 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4053 | 11:19 | Scheduled | |
New York (LGA) | Delta Connection | DL5856 | 11:24 | Scheduled | |
Newport (NPT) | Tradewind Aviation | TJ436 | 11:26 | Scheduled | |
White Plains (HPN) | Tradewind Aviation | TJ257 | 11:27 | Scheduled | |
Buffalo (BUF) | Flexjet | LXJ564 | 11:28 | Scheduled | |
Traverse City (TVC) | Premier Private Jets | MVP620 | 11:40 | Scheduled | |
White Plains (HPN) | NetJets | EJA974 | 11:48 | Scheduled | |
Boston (BOS) | Cape Air | 9K5151 (+1) | 11:50 | Scheduled | |
New York (JFK) | JetBlue | B62091 (+1) | 11:53 | Scheduled | |
Chicago (MDW) | Flexjet | LXJ513 | 11:54 | Scheduled | |
Washington (DCA) | American Eagle | AA4363 | 11:59 | Scheduled | |
Vineyard Haven (MVY) | NetJets | EJA954 | 12:12 | Scheduled | |
Boston (BOS) | Cape Air | 9K5091 (+1) | 12:15 | Scheduled | |
Waterville (WVL) | NetJets | EJA123 | 12:18 | Scheduled | |
Boston (BOS) | Cape Air | 9K5171 (+1) | 12:25 | Scheduled | |
Hyannis (HYA) | Cape Air | 9K7551 | 12:34 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...