Albany International Airport Arrivals (ALB)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Washington (IAD) | United Express | UA4812 | 10:07 | Delayed | |
| Sanford (SFB) | Allegiant Air | G41192 | 10:08 | 09:37 | Landed |
| Tampa (TPA) | Southwest Airlines | WN3781 | 10:10 | 09:46 | Landed |
| Philadelphia (PHL) | American Eagle | AA6015 (+2) | 11:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1892 (+3) | 11:11 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4256 (+1) | 11:12 | Scheduled | |
| Washington (DCA) | American Eagle | AA5433 | 11:39 | Scheduled | |
| Chicago (ORD) | United Express | UA3627 (+2) | 12:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1857 | 12:17 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3861 | 12:20 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3922 | 12:24 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1159 | 12:30 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4959 | 12:37 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX854 | 12:45 | Scheduled | |
| New York (LGA) | Delta Connection | DL5475 | 13:06 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...