Fletcher Airport Arrivals (AVL)
                
                Arrivals
            
            
                
                Departures
            
        
        * Not all flights might be shown.  If not available use search above to find your flight by airline, airport or flight no.
    
    | Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA6049 | 09:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2368 (+3) | 09:54 | Scheduled | |
| Columbus (CMH) | NetJets | EJA981 | 09:54 | Scheduled | |
| Teterboro (TEB) | Avionco | RJR934 | 10:04 | Scheduled | |
| Chicago (ORD) | United Express | UA5928 (+2) | 10:06 | Delayed | |
| Washington (DCA) | American Eagle | AA5518 | 10:08 | Scheduled | |
| Orlando (ORL) | BellAir | TCN56 | 10:16 | Delayed | |
| Philadelphia (PHL) | American Eagle | AA6057 (+1) | 10:27 | Scheduled | |
| New York (LGA) | Delta Connection | DL5025 | 10:35 | Scheduled | |
| Stuart (SUA) | NetJets | EJA501 | 10:42 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3963 | 11:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6087 | 11:47 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G4247 | 11:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3077 (+3) | 12:58 | Scheduled | |
| Dallas (DAL) | flyExclusive | JRE868 | 13:04 | Scheduled | 
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
        You could be eligible to receive up to 600EUR compensation per person in your party...
    
    
