Burbank Airport Arrivals (BUR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Phoenix (SCF) | Thrive | TIV720 | 06:55 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4843 | 07:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2196 | 07:45 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4909 | 07:55 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94107 | 08:03 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA444 | 08:09 | Scheduled | |
| Las Vegas (LAS) | JSX | XE101 | 08:10 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3035 | 08:20 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN3442 | 08:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4245 | 08:30 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3992 | 08:46 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ273 | 08:49 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS3213 | 08:59 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3327 | 09:00 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...