Columbia Metropolitan Airport Arrivals (CAE)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Newark (EWR) | United Express | UA4493 | 13:39 | Scheduled | |
| Chicago (ORD) | United Express | UA5553 (+1) | 13:41 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6101 | 14:16 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6098 | 14:28 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3193 (+5) | 15:16 | Scheduled | |
| New York (LGA) | Delta Connection | DL5089 (+1) | 15:26 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4134 (+1) | 15:45 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5965 | 15:46 | Scheduled | |
| New York (LGA) | American Eagle | AA4387 | 16:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3032 (+6) | 16:59 | Scheduled | |
| Chicago (ORD) | United Express | UA4435 (+1) | 17:05 | Scheduled | |
| Clearwater (PIE) | NetJets | EJA627 | 17:12 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...