Fairbanks International Airport Arrivals (FAI)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Portland (PDX) | Alaska Air Cargo | AS7076 | 07:50 | Delayed | |
| Anchorage (ANC) | TransNorthern | TNV132 | 09:08 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2416 | 09:17 | Scheduled | |
| Anchorage (ANC) | TransNorthern | TNV131 | 09:48 | Scheduled | |
| Venetie (VEE) | Everts Air Alaska | 5V5043 | 10:15 | Scheduled | |
| Fort Yukon (FYU) | Everts Air Alaska | 5V5021 | 10:30 | Scheduled | |
| Fort Yukon (FYU) | Astral Aviation | 8V336 | 10:30 | Scheduled | |
| Galena (GAL) | Everts Air Alaska | 5V5071 | 10:30 | Scheduled | |
| Tanana (TAL) | Astral Aviation | 8V433 | 10:40 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...