Fresno Air Terminal Airport Arrivals (FAT)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1828 | 09:43 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3421 (+3) | 09:46 | Scheduled | |
Jackson (JAC) | NetJets | EJA624 | 10:00 | Scheduled | |
San Francisco (SFO) | SkyWest Airlines | UA5662 (+3) | 10:05 | 09:37 | Landed |
Denver (DEN) | Southwest Airlines | WN527 | 10:40 | Scheduled | |
Monterey (MRY) | Sun Country Airlines | SY8275 | 11:15 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3307 (+2) | 11:17 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3768 | 11:38 | Scheduled | |
Los Angeles (LAX) | United Express | UA5299 (+2) | 11:48 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2352 | 11:58 | Scheduled | |
San Francisco (SFO) | SkyWest Airlines | UA5958 (+2) | 12:24 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3491 (+2) | 13:03 | Scheduled | |
Las Vegas (LAS) | NetJets | EJA924 | 13:12 | Scheduled | |
Denver (DEN) | United Express | UA4730 (+1) | 13:24 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...