Fort Wayne International Airport Arrivals (FWA)
                
                Arrivals
            
            
                
                Departures
            
        
        * Not all flights might be shown.  If not available use search above to find your flight by airline, airport or flight no.
    
    | Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL3917 (+2) | 20:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6057 | 21:26 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3730 (+5) | 22:24 | Scheduled | |
| Chicago (ORD) | United Express | UA5309 (+1) | 22:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5467 (+1) | 22:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL4117 (+5) | 23:14 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4900 (+3) | 23:35 | Scheduled | 
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
        You could be eligible to receive up to 600EUR compensation per person in your party...