Greenville Spartanburg International Airport Departures (GSP)
                
                Arrivals
            
            
                
                Departures
            
        
        * Not all flights might be shown.  If not available use search above to find your flight by airline, airport or flight no.
    
    | Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3089 (+8) | 07:52 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1187 | 08:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5540 | 09:00 | Scheduled | |
| Los Angeles (LAX) | Breeze Airways | MX562 | 09:01 | Scheduled | |
| Chicago (ORD) | United Express | UA3632 (+3) | 09:10 | Scheduled | |
| Washington (IAD) | United Express | UA4958 (+2) | 10:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6118 | 10:08 | Scheduled | |
| Hilton Head Island (HHH) | Venture Aviation Group | VET806 | 10:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2954 | 11:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2158 (+5) | 11:04 | Scheduled | |
| New York (LGA) | American Eagle | AA4608 | 11:20 | Scheduled | 
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
        You could be eligible to receive up to 600EUR compensation per person in your party...
    
    
