Greenville Spartanburg International Airport Departures (GSP)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5381 | 05:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3064 (+3) | 05:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2988 | 05:45 | Scheduled | |
New York (LGA) | Delta Connection | DL5171 (+1) | 06:00 | Scheduled | |
Washington (IAD) | United Express | UA4955 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA3621 (+1) | 06:00 | Scheduled | |
New York (LGA) | American Airlines | AA4751 | 06:03 | Scheduled | |
Miami (MIA) | American Eagle | AA3806 (+1) | 06:29 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3145 (+3) | 06:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5654 | 06:51 | Scheduled | |
Dallas (DFW) | American Airlines | AA1254 (+3) | 07:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL412 (+2) | 07:00 | Scheduled | |
Houston (IAH) | United Express | UA6193 (+2) | 07:00 | Scheduled | |
Chicago (MDW) | Flexjet | LXJ384 | 07:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3089 (+4) | 07:30 | Scheduled | |
Washington (DCA) | American Eagle | AA5031 | 07:31 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5130 | 07:59 | Scheduled | |
Chicago (ORD) | American Eagle | AA5177 (+1) | 08:00 | Scheduled | |
New York (EWR) | United Express | UA3706 (+1) | 08:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6077 | 09:05 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...