Wilmington International Airport Arrivals (ILM)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA4397 | 13:23 | Scheduled | |
| Boston (BOS) | JetBlue | B61293 | 13:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL876 (+5) | 13:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2165 | 14:13 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5811 | 14:38 | Scheduled | |
| Nashville (BNA) | flyExclusive | JRE835 | 14:46 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX952 | 15:10 | Scheduled | |
| Newark (EWR) | United Express | UA3425 | 15:23 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6119 (+1) | 15:58 | Scheduled | |
| Dallas (DFW) | American Airlines | AA880 | 16:06 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX774 | 16:10 | Scheduled | |
| New York (LGA) | American Eagle | AA4454 (+1) | 16:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL976 (+6) | 17:02 | Scheduled | |
| Providence (PVD) | Flexjet | LXJ331 | 17:19 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...