Little Rock Airport Arrivals (LIT)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA6236 (+1) | 11:33 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6439 (+1) | 11:45 | Scheduled | |
| Kansas City (MKC) | NetJets | EJA485 | 11:54 | Scheduled | |
| Denver (DEN) | United Express | UA5369 | 12:49 | Scheduled | |
| Augusta (AGS) | NetJets | EJA795 | 13:24 | Scheduled | |
| Sanford (SFB) | Flexjet | LXJ273 | 13:40 | Scheduled | |
| Minneapolis (MSP) | NetJets | EJA411 | 13:42 | Scheduled | |
| Houston (IAH) | United Express | UA4355 (+2) | 13:49 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3113 (+1) | 13:52 | Scheduled | |
| Augusta (AGS) | NetJets | EJA272 | 13:54 | Scheduled | |
| Dallas (DAL) | NetJets | EJA928 | 13:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3027 (+5) | 14:25 | Scheduled | |
| Dallas (DAL) | Flexjet | LXJ333 | 14:31 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1924 | 15:05 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...