Midland International Airport Arrivals (MAF)
                
                Arrivals
            
            
                
                Departures
            
        
        * Not all flights might be shown.  If not available use search above to find your flight by airline, airport or flight no.
    
    | Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA5013 (+2) | 08:51 | Scheduled | |
| Dallas (DAL) | NetJets | EJA489 | 08:54 | Scheduled | |
| Houston (IAH) | United Express | UA6229 (+1) | 08:58 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3643 (+4) | 09:43 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN456 | 10:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2340 | 10:05 | Scheduled | 
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
        You could be eligible to receive up to 600EUR compensation per person in your party...
    
    
