Montgomery Regional Airport Arrivals (MGM)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Connection | DL5379 (+2) | 14:09 | 13:53 | Landed |
| Charlotte (CLT) | American Eagle | AA5895 | 16:16 | Scheduled | |
| Houston (IAH) | United Express | UA6066 | 16:20 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5302 (+3) | 17:29 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5161 (+5) | 17:44 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...