Milwaukee Mitchell International Airport Departures (MKE)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Boston (BOS) | JetBlue | B62230 | 09:36 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL3191 (+4) | 09:37 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4466 (+2) | 09:57 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6263 (+4) | 10:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2939 | 10:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2999 (+4) | 10:23 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN445 | 10:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2944 | 10:25 | Scheduled | |
| Naples (APF) | SC Aviation | COL921 | 10:30 | Scheduled | |
| Chicago (ORD) | United Express | UA5984 (+3) | 10:38 | Scheduled | |
| Denver (DEN) | United Express | UA5536 | 10:44 | Scheduled | |
| Houston (IAH) | United Express | UA6254 | 10:46 | Scheduled | |
| New York (LGA) | Delta Connection | DL5623 (+1) | 10:50 | Scheduled | |
| New York (EWR) | United Express | UA3609 (+1) | 10:52 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5614 (+6) | 11:30 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1702 | 11:40 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL9961 | 11:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4659 | 11:45 | Scheduled | |
| Chicago (ORD) | Northern Jet Management | NJM1933 | 11:45 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA4740 (+3) | 11:55 | Scheduled | |
| Minneapolis (MSP) | SC Aviation | COL79 | 12:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2135 (+2) | 12:07 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL561 (+3) | 12:07 | Scheduled | |
| Atlanta (ATL) | Frontier | F94700 | 12:08 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2937 | 12:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5018 | 12:34 | Scheduled | |
| Washington (DCA) | American Eagle | AA5286 | 12:49 | Cancelled | |
| Washington (DCA) | American Eagle | AA9950 | 12:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1151 (+5) | 12:56 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL2192 (+1) | 13:00 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA312 | 13:00 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...