Maui Airport Departures (OGG)
                
                Arrivals
            
            
                
                Departures
            
        
        * Not all flights might be shown.  If not available use search above to find your flight by airline, airport or flight no.
    
    | Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Honolulu (HNL) | Southwest Airlines | WN4049 | 17:45 | Scheduled | |
| Lanai (LNY) | Southern Airways Express | 9X758 | 17:50 | Scheduled | |
| Kaunakakai (MKK) | Southern Airways Express | 9X730 | 17:57 | Scheduled | |
| Dallas (DFW) | American Airlines | AA116 | 18:00 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1185 (+4) | 18:16 | Scheduled | |
| Waimea (MUE) | Southern Airways Express | 9X640 | 18:20 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN4050 | 19:00 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1195 (+5) | 19:13 | Scheduled | |
| Denver (DEN) | United Airlines | UA1735 | 19:42 | Scheduled | |
| Kaunakakai (MKK) | Southern Airways Express | 9X745 | 19:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4053 | 20:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN100 | 20:30 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1225 (+2) | 21:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL394 (+2) | 21:09 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS558 (+1) | 21:30 | Scheduled | 
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
        You could be eligible to receive up to 600EUR compensation per person in your party...
    
    
