Everett Airport Arrivals (PAE)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Phoenix (PHX) | Alaska Airlines | AS747 | 22:29 | Scheduled | |
| Santa Ana (SNA) | Alaska Horizon | AS2116 | 22:40 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1437 (+1) | 22:44 | Scheduled | |
| San Francisco (SFO) | Alaska Horizon | AS2083 (+3) | 23:19 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS1477 | 23:47 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...