Portland International Jetport Airport Departures (PWM)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Tampa (TPA) | Breeze Airways | MX139 | 10:23 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1532 | 10:30 | Scheduled | |
New York (EWR) | United Express | UA3623 (+3) | 10:48 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1766 (+2) | 11:40 | Scheduled | |
New York (LGA) | Delta Connection | DL5361 (+1) | 11:42 | Scheduled | |
Chicago (ORD) | American Eagle | AA4741 (+1) | 12:03 | Scheduled | |
Washington (DCA) | American Airlines | AA1423 (+1) | 12:26 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX739 | 12:38 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5337 | 12:40 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1891 (+4) | 12:51 | Scheduled | |
New York (LGA) | American Eagle | AA4582 | 13:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL314 (+5) | 13:07 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1397 | 13:35 | Scheduled | |
New York (LGA) | Delta Connection | DL5346 (+1) | 14:00 | Scheduled | |
Washington (IAD) | United Express | UA3624 | 14:08 | Scheduled | |
New York (JFK) | JetBlue | B6407 (+6) | 14:19 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...