Rapid City Regional Airport Departures (RAP)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3768 (+1) | 10:19 | Scheduled | |
| Denver (DEN) | SkyWest Airlines | UA5708 | 10:21 | Scheduled | |
| White Plains (HPN) | NetJets | EJA234 | 10:36 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3971 (+2) | 11:07 | Scheduled | |
| Denver (DEN) | United Airlines | UA1829 | 11:20 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4070 | 11:44 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5579 | 11:50 | Scheduled | |
| Denver (DEN) | United Express | UA5742 | 12:31 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3908 (+1) | 12:41 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3764 (+1) | 12:52 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1623 (+2) | 13:35 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...