Raleigh Airport Departures (RDU)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Washington (IAD) | United Express | UA4035 (+4) | 15:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5184 (+1) | 15:00 | Scheduled | |
| Dayton (MGY) | NetJets | EJA933 | 15:00 | Scheduled | |
| West Palm Beach (DJT) | Fly Alliance | KPO500 | 15:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2026 (+4) | 15:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2521 (+2) | 15:11 | Scheduled | |
| Mexico City (MEX) | Aeromexico Connect | AM431 (+1) | 15:13 | Scheduled | |
| Miami (MIA) | American Eagle | AA3688 (+3) | 15:16 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5310 (+1) | 15:25 | Scheduled | |
| Lawrenceville (LZU) | Flexjet | LXJ304 | 15:30 | Scheduled | |
| Richmond (RIC) | UNC Air Operations | RHE20 | 15:30 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX1559 | 15:31 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX1334 | 15:31 | Scheduled | |
| Washington (DCA) | American Eagle | AA4394 | 15:33 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX1400 | 15:33 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1783 (+8) | 15:39 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3071 (+4) | 15:39 | Scheduled | |
| Cincinnati (CVG) | Delta Connection | DL4911 (+2) | 15:43 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4967 (+1) | 15:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5116 (+2) | 15:54 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH409 (+2) | 15:55 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA904 | 16:00 | Scheduled | |
| Cleveland (CLE) | Frontier | F93073 | 16:04 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4652 | 16:09 | Scheduled | |
| Portsmouth (PSM) | Breeze Airways | MX1808 | 16:09 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN237 | 16:15 | Scheduled | |
| Boston (BOS) | JetBlue | B61984 (+4) | 16:15 | Scheduled | |
| New York (LGA) | American Eagle | AA4560 (+1) | 16:16 | Scheduled | |
| Denver (DEN) | United Airlines | UA1762 | 16:17 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2704 (+1) | 16:18 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1075 (+3) | 16:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL8896 | 16:20 | Scheduled | |
| Reading (RDG) | NetJets | EJA16 | 16:27 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3625 | 16:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2170 (+2) | 16:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2693 (+4) | 16:44 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2887 | 16:45 | Scheduled | |
| Tampa (TPA) | Frontier | F92729 | 16:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1550 (+4) | 16:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA2341 (+1) | 16:54 | Scheduled | |
| New York (EWR) | Delta Connection | DL5222 (+1) | 17:00 | Scheduled | |
| Burlington (BTV) | Jet Linx Aviation | JL256 | 17:00 | Scheduled | |
| Atlanta (PDK) | Flexjet | LXJ617 | 17:00 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1319 (+2) | 17:12 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1724 (+2) | 17:19 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS474 | 17:22 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1245 (+2) | 17:24 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5152 | 17:24 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4617 | 17:25 | Scheduled | |
| Houston (IAH) | Frontier | F91741 (+1) | 17:26 | Scheduled | |
| Birmingham (BHM) | NetJets | EJA282 | 17:27 | Scheduled | |
| New York (JFK) | American Eagle | AA4658 (+6) | 17:30 | Scheduled | |
| Atlantic City (ACY) | Breeze Airways | MX2566 | 17:31 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3612 | 17:35 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2452 | 18:00 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1275 | 18:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2600 (+7) | 18:05 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1459 | 18:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1894 (+1) | 18:23 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3501 | 18:25 | Scheduled | |
| New York (EWR) | United Airlines | UA2816 | 18:25 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2308 (+3) | 18:31 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6425 (+1) | 18:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1769 (+2) | 18:43 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4338 | 18:44 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX398 | 18:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2321 | 18:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA5347 | 18:51 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS572 | 18:52 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL462 (+2) | 18:55 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...