Raleigh Airport Departures (RDU)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Nashville (BNA) | American Eagle | AA4762 | 09:14 | Scheduled | |
| New York (EWR) | United Airlines | UA1227 | 09:20 | Scheduled | |
| Boston (BOS) | Frontier | F93058 | 09:28 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8837 (+2) | 09:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA442 (+2) | 09:32 | Scheduled | |
| Detroit (DTW) | Frontier | F94937 | 09:38 | Scheduled | |
| San Diego (SAN) | Breeze Airways | MX754 | 09:43 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4532 | 10:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1427 (+1) | 10:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5294 (+7) | 10:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA247 (+1) | 10:00 | Scheduled | |
| Naples (APF) | Aero Charter | GLT720 | 10:00 | Scheduled | |
| New York (JFK) | American Eagle | AA4788 (+5) | 10:09 | Scheduled | |
| Farmingdale (FRG) | flyExclusive | JRE875 | 10:15 | Scheduled | |
| New York (LGA) | American Eagle | AA4425 | 10:21 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1150 | 10:25 | Scheduled | |
| Washington (DCA) | American Eagle | AA4584 | 10:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA2163 (+4) | 10:35 | Scheduled | |
| Boston (BOS) | JetBlue | B6484 (+6) | 10:45 | Scheduled | |
| New York (JFK) | JetBlue | B6286 (+8) | 10:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1699 (+3) | 10:59 | Scheduled | |
| Buffalo (BUF) | NetJets | EJA134 | 11:00 | Scheduled | |
| Albany (ALB) | Breeze Airways | MX854 | 11:02 | Scheduled | |
| Columbus (CMH) | Breeze Airways | MX209 | 11:10 | Scheduled | |
| Baltimore (BWI) | Flexjet | LXJ564 | 11:11 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1425 | 11:15 | Scheduled | |
| Dallas (DAL) | Priester Aviation | PWA901 | 11:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1895 | 11:16 | Scheduled | |
| New York (EWR) | Delta Connection | DL5273 (+2) | 11:18 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5019 (+2) | 11:20 | Scheduled | |
| New York (EWR) | United Airlines | UA2289 (+1) | 11:20 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1652 (+1) | 11:23 | Scheduled | |
| Washington (DCA) | American Eagle | AA3792 | 11:24 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2683 (+2) | 11:33 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2139 (+2) | 11:33 | Scheduled | |
| Manchester (MHT) | Avelo Airlines | XP604 | 11:42 | Scheduled | |
| Cleveland (CLE) | Frontier | F93073 | 11:43 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4178 | 11:45 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1377 (+2) | 11:49 | Scheduled | |
| Miami (MIA) | American Airlines | AA2340 (+4) | 11:51 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1038 | 12:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2699 | 12:20 | Scheduled | |
| Orlando (MCO) | Frontier | F91039 (+1) | 12:25 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1022 (+4) | 12:30 | Scheduled | |
| Syracuse (SYR) | Flexjet | LXJ365 | 12:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2633 (+6) | 12:35 | Scheduled | |
| Burlington (BTV) | Breeze Airways | MX134 | 12:38 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4180 | 12:40 | Scheduled | |
| Louisville (SDF) | Breeze Airways | MX330 | 12:43 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4175 | 12:50 | Scheduled | |
| New York (JFK) | American Eagle | AA4765 (+6) | 13:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4761 | 13:06 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2164 (+4) | 13:08 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2286 | 13:10 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3102 (+3) | 13:11 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...