Roanoke Airport Arrivals (ROA)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5848 | 08:36 | Scheduled | |
| Chicago (ORD) | United Express | UA4547 (+1) | 09:54 | Scheduled | |
| Washington (IAD) | United Express | UA4368 (+1) | 09:57 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5129 (+2) | 10:28 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6057 | 10:38 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...