Santa Barbara Municipal Airport Arrivals (SBA)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Monterey (MRY) | NetJets | EJA927 | 08:54 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6271 | 09:15 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5460 (+3) | 09:17 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA923 | 09:54 | Scheduled | |
| Hayden (HDN) | Vista America | VJA308 | 10:33 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2330 (+1) | 10:41 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1577 | 11:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1008 | 11:25 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3784 | 11:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1578 (+2) | 11:52 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2510 | 11:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3841 | 11:55 | Scheduled | |
| Idaho Falls (IDA) | NetJets | EJA322 | 12:00 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...