Tijuana Airport Arrivals (TIJ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Mexico City (MEX) | Viva | VB1232 (+2) | 07:30 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3114 | 08:00 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4180 (+3) | 08:03 | Scheduled | |
| Queretaro (QRO) | VivaAerobus | VB5147 | 08:10 | Scheduled | |
| Morelia (MLM) | Viva | VB5019 | 08:15 | Scheduled | |
| Santa Lucia (NLU) | Viva | VB5069 | 08:15 | Scheduled | |
| Ontario (ONT) | Personas y Paquetes por Aire | PPQ310 | 08:18 | Scheduled | |
| Zacatecas (ZCL) | Volaris | Y43211 | 08:19 | Scheduled | |
| Monterrey (MTY) | SKY Airline | VB4080 | 08:20 | Scheduled | |
| San Diego (SAN) | Fly Baghdad | IF8122 | 08:21 | Scheduled | |
| Durango (DGO) | Volaris | Y43251 | 08:23 | Scheduled | |
| Queretaro (QRO) | Volaris | Y43352 | 08:28 | Scheduled | |
| Aguascalientes (AGU) | Volaris | Y43201 | 08:37 | Scheduled | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y45343 | 08:38 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41000 (+2) | 08:51 | Scheduled | |
| León (BJX) | Viva | VB5025 | 08:55 | Scheduled | |
| León (BJX) | Volaris | Y43045 | 08:59 | Scheduled | |
| Oaxaca (OAX) | Volaris | Y43141 | 09:08 | Scheduled | |
| Morelia (MLM) | Volaris | Y43063 | 09:09 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM170 (+3) | 09:12 | Scheduled | |
| Oaxaca (OAX) | Viva | VB5075 | 09:20 | Scheduled | |
| San Diego (SAN) | Fly Baghdad | IF8123 | 09:24 | Scheduled | |
| Hermosillo (HMO) | Volaris | Y43183 | 10:04 | Scheduled | |
| Culiacan (CUL) | Volaris | Y43001 | 10:49 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM172 (+1) | 10:54 | Scheduled | |
| Chihuahua (CUU) | Volaris | Y43291 | 10:56 | Scheduled | |
| Mazatlan (MZT) | Volaris | Y43193 | 11:22 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...