Knoxville Airport Arrivals (TYS)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| New York (LGA) | Delta Connection | DL4983 (+1) | 11:50 | Scheduled | |
| Newark (EWR) | Allegiant Air | G41421 | 11:55 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G43039 | 12:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3068 | 12:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5161 | 12:45 | Scheduled | |
| Greenville (GSP) | JetRight | JRT545 | 12:48 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G41433 | 12:53 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5883 (+1) | 13:11 | Scheduled | |
| Key West (EYW) | Allegiant Air | G41397 | 13:16 | Scheduled | |
| Chicago (ORD) | United Express | UA4536 (+2) | 13:16 | Scheduled | |
| Houston (IAH) | United Express | UA4887 (+1) | 13:34 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN491 | 14:10 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5325 (+2) | 14:20 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6133 | 14:24 | Scheduled | |
| Washington (IAD) | United Express | UA4308 (+2) | 14:34 | Scheduled | |
| Reading (RDG) | NetJets | EJA629 | 14:42 | Scheduled | |
| Denver (DEN) | United Airlines | UA2041 | 15:07 | Scheduled | |
| Greensboro (GSO) | NetJets | EJA635 | 15:18 | Scheduled | |
| Dallas (DFW) | American Airlines | AA595 (+2) | 15:19 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6073 | 15:26 | Scheduled | |
| Washington (DCA) | American Eagle | AA5651 | 15:38 | Scheduled | |
| Orlando (ORL) | NetJets | EJA779 | 15:42 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...