Knoxville Airport Arrivals (TYS)
                
                Arrivals
            
            
                
                Departures
            
        
        * Not all flights might be shown.  If not available use search above to find your flight by airline, airport or flight no.
    
    | Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Clearwater (PIE) | Allegiant Air | G42709 | 07:57 | Scheduled | |
| Nashville (BNA) | NetJets | EJA967 | 08:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3136 (+4) | 09:20 | Scheduled | |
| Philadelphia (PHL) | PSA Airlines | OH9952 | 09:37 | Scheduled | |
| Chicago (ORD) | United Express | UA5726 (+2) | 10:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA5207 | 10:13 | Scheduled | |
| Washington (IAD) | United Express | UA4257 (+3) | 10:48 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5347 (+1) | 11:03 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G43048 | 11:09 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3986 | 11:15 | Scheduled | |
| Olive Branch (OLV) | Flexjet | LXJ301 | 11:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2140 (+1) | 11:44 | Scheduled | 
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
        You could be eligible to receive up to 600EUR compensation per person in your party...
    
    
