Albuquerque Airport Arrivals (ABQ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2282 | 21:15 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3523 | 21:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3215 | 21:25 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1732 | 21:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3294 (+4) | 21:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA1381 (+4) | 21:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1531 (+6) | 22:18 | Scheduled | |
| Denver (DEN) | United Express | UA5880 (+2) | 22:40 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA6515 (+4) | 23:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3729 (+2) | 23:18 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4098 (+7) | 23:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2564 (+4) | 23:28 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4164 (+6) | 23:33 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...