Albuquerque Airport Departures (ABQ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| San Francisco (SFO) | United Express | UA4628 (+3) | 07:54 | Scheduled | |
| Houston (IAH) | United Airlines | UA402 (+3) | 08:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1035 (+2) | 08:28 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2242 (+2) | 08:45 | Scheduled | |
| Las Cruces (LRU) | Advanced Air | AN601 | 08:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN126 | 09:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3106 | 09:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN159 | 09:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN188 | 10:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1536 (+3) | 10:36 | Scheduled | |
| Silver City (SVC) | Advanced Air | AN103 | 10:36 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN898 | 10:55 | Scheduled | |
| Denver (DEN) | United Express | UA5834 (+1) | 11:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2453 | 11:15 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...