Naples Airport Arrivals (APF)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Boston (BOS) | Executive Jet Management | EJM217 | 11:30 | Delayed | |
| Huntsville (HSV) | NetJets | EJA937 | 11:48 | Scheduled | |
| Fort Lauderdale (FLL) | Vista America | VJA536 | 12:28 | Scheduled | |
| Chicago (MDW) | Executive Fliteways | EJM67 | 12:42 | Scheduled | |
| Jacksonville (JAX) | Flexjet | LXJ344 | 12:42 | Scheduled | |
| Jacksonville (JAX) | Flexjet | LXJ346 | 12:49 | Scheduled | |
| South Bend (SBN) | NetJets | EJA335 | 12:56 | Delayed | |
| Houston (SGR) | Flexjet | LXJ461 | 12:57 | Scheduled | |
| Chattanooga (CHA) | Crystal Air | CYT90 | 13:10 | Scheduled | |
| Jacksonville (VQQ) | Crystal Air | CYT90 | 13:11 | Scheduled | |
| South Bend (SBN) | Spring City Aviation | SCJ80 | 13:12 | Scheduled | |
| Orlando (MCO) | Silverhawk Aviation | SLH852 | 13:15 | Scheduled | |
| Atlanta (PDK) | flyExclusive | JRE702 | 13:17 | Scheduled | |
| Albany (ALB) | ATI Jet | CYO198 | 13:18 | Scheduled | |
| Manassas (MNZ) | Vista America | VJA668 | 13:23 | Scheduled | |
| Teterboro (TEB) | Executive Jet Management | EJM999 | 13:39 | Scheduled | |
| Albany (ALB) | Baker Aviation | KOW998 | 14:00 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA319 | 14:06 | Scheduled | |
| Cleveland (BKL) | NetJets | EJA954 | 14:12 | Scheduled | |
| Farmingdale (FRG) | Ventura | VNT301 | 14:15 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA518 | 14:18 | Scheduled | |
| West Palm Beach (PBI) | Trident Aircraft | WMN807 | 14:28 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ569 | 14:31 | Scheduled | |
| Houston (IAH) | NetJets | EJA308 | 15:00 | Scheduled | |
| Houston (HOU) | NetJets | EJA209 | 15:08 | Scheduled | |
| Nassau (NAS) | Vista America | VJA557 | 15:20 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...