Bangor Airport Departures (BGR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1411 | 17:04 | Scheduled | |
New York (LGA) | Delta Connection | DL5010 (+1) | 17:05 | Scheduled | |
Washington (DCA) | American Airlines | AA739 | 17:22 | Scheduled | |
Chicago (ORD) | American Airlines | AA3133 | 17:54 | Scheduled | |
New York (EWR) | United Express | UA3502 | 18:21 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G4979 | 18:33 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...