Buffalo Niagara International Airport Arrivals (BUF)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Orlando (MCO) | Frontier | F91692 (+1) | 08:13 | 08:00 | Landed |
| New York (JFK) | JetBlue | B62902 (+2) | 09:03 | 08:46 | Landed |
| Farmingdale (FRG) | Zenflight | XEN15 | 09:25 | Diverted | |
| New York (LGA) | Delta Connection | DL5856 | 09:54 | Scheduled | |
| Newark (EWR) | United Express | UA4384 | 10:49 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3344 (+1) | 10:52 | Scheduled | |
| New York (LGA) | American Eagle | AA4738 | 10:57 | Scheduled | |
| New York (JFK) | Delta Connection | DL5223 (+4) | 11:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1384 (+2) | 11:14 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1374 | 11:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5868 | 11:21 | Scheduled | |
| Naples (APF) | Airshare | XSR331 | 11:31 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1165 | 11:40 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...