Buffalo Niagara International Airport Arrivals (BUF)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL3968 | 08:34 | Scheduled | |
| New York (JFK) | JetBlue | B61602 (+3) | 08:59 | Scheduled | |
| Providence (PVD) | NetJets | EJA309 | 09:18 | Scheduled | |
| Atlanta (ATL) | Frontier | F91408 | 09:26 | Delayed | |
| Chicago (ORD) | American Eagle | AA3344 (+1) | 09:37 | Scheduled | |
| New York (LGA) | Delta Connection | DL5214 | 09:42 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2140 | 09:45 | Scheduled | |
| Boston (BOS) | JetBlue | B6915 (+3) | 10:01 | Scheduled | |
| Chicago (ORD) | United Express | UA5941 (+2) | 10:03 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1453 | 10:15 | Scheduled | |
| New York (JFK) | Delta Connection | DL5223 (+4) | 10:37 | Scheduled | |
| New York (LGA) | American Eagle | AA4738 | 10:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1384 (+2) | 11:00 | Scheduled | |
| Raleigh (RDU) | Frontier | F92980 | 11:02 | Scheduled | |
| Newark (EWR) | United Express | UA3529 | 11:04 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5868 (+1) | 11:08 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62466 (+1) | 11:10 | Scheduled | |
| New York (JFK) | JetBlue | B6902 (+3) | 11:34 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1446 | 12:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4498 | 12:00 | Scheduled | |
| Lansing (LAN) | NetJets | EJA524 | 12:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5213 | 12:01 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1203 | 12:07 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...