Buffalo Niagara International Airport Arrivals (BUF)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Los Angeles (LAX) | JetBlue | B6492 (+1) | 07:29 | Delayed | |
| New York (JFK) | JetBlue | B61602 (+4) | 08:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4566 | 08:10 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3639 | 08:23 | Scheduled | |
| Vineyard Haven (MVY) | flyExclusive | JRE720 | 08:54 | Scheduled | |
| New York (LGA) | Delta Connection | DL5366 | 09:02 | Scheduled | |
| Jamestown (JHW) | Flexjet | LXJ103 | 09:08 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4413 (+1) | 09:29 | Scheduled | |
| New York (JFK) | Delta Connection | DL5223 (+3) | 09:40 | Scheduled | |
| Washington (IAD) | United Express | UA4437 (+1) | 09:50 | Scheduled | |
| Newark (EWR) | United Express | UA3529 (+1) | 09:53 | Scheduled | |
| Orlando (MCO) | JetBlue | B61086 (+1) | 10:08 | Scheduled | |
| Atlantic City (ACY) | Sun Country Airlines | SY8214 | 10:15 | Scheduled | |
| Chicago (ORD) | United Express | UA5690 (+2) | 10:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5925 (+1) | 10:19 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN758 | 10:25 | Scheduled | |
| New York (LGA) | American Eagle | AA4379 | 10:33 | Scheduled | |
| Boston (BOS) | American Eagle | AA4666 | 10:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1384 (+2) | 11:09 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...