Buffalo Niagara International Airport Arrivals (BUF)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| New York (LGA) | American Eagle | AA4738 | 10:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1384 (+2) | 11:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62466 (+1) | 11:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1203 | 11:02 | Delayed | |
| Raleigh (RDU) | Frontier | F92980 | 11:02 | 10:27 | Landed |
| Philadelphia (PHL) | American Eagle | AA5868 (+1) | 11:08 | 10:50 | Landed |
| Newark (EWR) | United Express | UA3529 | 11:33 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1446 | 11:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4498 | 12:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5213 | 12:01 | Scheduled | |
| St Louis (SUS) | Suburban Air Freight | SUB8901 | 12:13 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3599 (+1) | 12:31 | Scheduled | |
| Boston (BOS) | JetBlue | B6715 (+1) | 13:13 | Scheduled | |
| Chicago (ORD) | United Express | UA4382 (+3) | 13:17 | Scheduled | |
| New York (JFK) | JetBlue | B62902 (+3) | 13:20 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN4304 | 13:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2035 | 14:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL4971 | 14:10 | Scheduled | |
| Washington (IAD) | United Express | UA4335 | 14:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3382 (+3) | 14:28 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4172 | 14:35 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...