Buffalo Niagara International Airport Departures (BUF)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN858 | 05:00 | 05:05 | En-Route |
Chicago (ORD) | American Airlines | AA1195 (+2) | 05:10 | 05:13 | En-Route |
Denver (DEN) | Southwest Airlines | WN3120 | 05:15 | 05:24 | En-Route |
Orlando (MCO) | Southwest Airlines | WN1457 | 05:35 | 05:37 | En-Route |
Washington (DCA) | American Eagle | AA5243 (+1) | 05:37 | Cancelled | |
New York (JFK) | JetBlue | B62001 (+9) | 05:40 | 05:42 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2664 (+5) | 06:00 | 06:14 | En-Route |
New York (EWR) | United Express | UA4181 (+1) | 06:00 | 06:17 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN984 | 06:00 | 06:06 | En-Route |
New York (LGA) | Delta Connection | DL5764 | 06:04 | 06:10 | En-Route |
Philadelphia (PHL) | American Eagle | AA5128 | 06:10 | 06:12 | En-Route |
Plattsburgh (PBG) | Freight Runners Express | FRG1361 | 06:10 | 07:04 | En-Route |
Washington (IAD) | United Express | UA4298 (+2) | 06:15 | 06:22 | En-Route |
Chicago (MDW) | Southwest Airlines | WN3041 | 06:20 | 06:26 | En-Route |
Charlotte (CLT) | American Airlines | AA1204 | 06:30 | 06:35 | En-Route |
Detroit (DTW) | Delta Air Lines | DL2898 (+2) | 06:30 | 06:32 | En-Route |
Murray (CEY) | Flexjet | LXJ466 | 06:50 | 07:13 | En-Route |
Dallas (DFW) | American Airlines | AA882 (+1) | 07:00 | 07:08 | En-Route |
New York (JFK) | Delta Connection | DL5284 (+8) | 07:00 | 07:15 | En-Route |
Chicago (ORD) | United Airlines | UA329 (+4) | 07:00 | 07:00 | En-Route |
Fort Lauderdale (FLL) | JetBlue | B62465 (+1) | 07:10 | 07:11 | En-Route |
Orlando (ORL) | Flexjet | LXJ508 | 07:10 | 09:02 | En-Route |
Chicago (ORD) | American Airlines | AA2112 (+2) | 08:00 | 08:08 | En-Route |
Philadelphia (PHL) | American Eagle | AA5925 | 08:06 | 08:13 | En-Route |
Boston (BOS) | JetBlue | B6716 (+7) | 08:10 | 08:15 | En-Route |
Denver (DEN) | United Airlines | UA1727 | 08:20 | 08:24 | En-Route |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...