Akron canton Regional Airport Departures (CAK)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Nashville (QQN) | Flexjet | LXJ558 | 08:16 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5417 | 08:24 | Cancelled | |
| Miami (TMB) | NetJets | EJA801 | 09:00 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G42876 | 09:11 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5061 | 09:33 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX1434 | 09:43 | Scheduled | |
| Greensboro (GSO) | Eastern Air Express | BBQ9859 | 10:00 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4863 | 11:30 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX1811 | 12:07 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...