Charlottesville Airport Arrivals (CHO)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Connection | DL5423 (+1) | 13:51 | Scheduled | |
| Washington (IAD) | United Express | UA4815 | 13:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL4722 (+1) | 13:56 | Scheduled | |
| New York (LGA) | American Eagle | AA4553 | 14:10 | Scheduled | |
| Newark (EWR) | United Express | UA4580 | 14:16 | Scheduled | |
| Bangor (BGR) | NetJets | EJA238 | 14:24 | Scheduled | |
| Washington (IAD) | NetJets | EJA352 | 15:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5978 | 15:10 | Scheduled | |
| Stuart (SUA) | Baker Aviation | KOW371 | 16:25 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5968 | 16:46 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5266 (+5) | 16:58 | Scheduled | |
| Chicago (ORD) | United Express | UA5565 (+1) | 17:14 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...