Charlottesville Airport Departures (CHO)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5969 | 08:13 | Scheduled | |
| Teterboro (TEB) | Tradewind Aviation | TJ433 | 08:45 | Scheduled | |
| West Palm Beach (DJT) | Executive Jet Management | EJM790 | 09:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5852 | 10:13 | Scheduled | |
| Columbus (CMH) | American Eagle | AA9929 | 10:30 | Scheduled | |
| Chicago (ORD) | United Express | UA5372 | 10:45 | Scheduled | |
| Washington (IAD) | United Express | UA4281 | 10:59 | Scheduled | |
| Dallas (DAL) | NetJets | EJA458 | 11:03 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...