Cleveland Hopkins International Airport Arrivals (CLE)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Detroit (DTW) | Delta Connection | DL4079 (+2) | 13:31 | Scheduled | |
Raleigh (RDU) | Frontier | F93073 | 13:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA1260 | 13:37 | Delayed | |
Tampa (TPA) | Southwest Airlines | WN4226 | 13:55 | Scheduled | |
Orlando (MCO) | Frontier | F91915 | 13:57 | Scheduled | |
Orlando (MCO) | United Airlines | UA486 (+1) | 14:03 | 13:44 | Landed |
Boston (BOS) | JetBlue | B6641 (+1) | 14:09 | Delayed | |
Washington (IAD) | United Express | UA3535 (+2) | 14:13 | 13:54 | Landed |
Chicago (ORD) | American Eagle | AA6530 (+4) | 14:15 | 14:00 | Landed |
Washington (DCA) | American Eagle | AA5024 | 14:23 | Scheduled | |
New York (JFK) | American Eagle | AA4670 (+3) | 14:30 | Scheduled | |
Cancun (CUN) | Frontier | F9206 (+1) | 14:44 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1562 | 14:46 | Scheduled | |
Newark (EWR) | United Airlines | UA2158 (+1) | 14:48 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA2061 (+1) | 14:51 | Scheduled | |
Boston (BOS) | Frontier | F94833 | 15:04 | Delayed | |
Detroit (DTW) | Delta Connection | DL3912 (+3) | 15:06 | Scheduled | |
Denver (DEN) | United Airlines | UA1521 | 15:08 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8731 (+1) | 15:11 | Scheduled | |
New York (LGA) | Delta Connection | DL5242 (+1) | 15:13 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3541 | 15:15 | Scheduled | |
Las Vegas (LAS) | Frontier | F93232 | 15:29 | Scheduled | |
Chicago (ORD) | United Express | UA3701 (+1) | 15:29 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA925 (+1) | 15:32 | Scheduled | |
Atlantic City (ACY) | Sun Country Airlines | SY8216 | 15:50 | Scheduled | |
Orlando (MCO) | Frontier | F92667 | 15:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2545 (+4) | 16:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA6253 (+3) | 16:02 | Scheduled | |
Naples (APF) | Flexjet | LXJ536 | 16:13 | Scheduled | |
Cleveland (CLE) | Flexjet | LXJ653 | 16:17 | Scheduled | |
Fort Myers (RSW) | United Airlines | UA1753 | 16:36 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1929 (+2) | 16:38 | Scheduled | |
Washington (DCA) | American Eagle | AA5470 | 16:40 | Scheduled | |
New York (JFK) | American Eagle | AA4709 (+5) | 16:51 | Scheduled | |
Chicago (ORD) | United Airlines | UA2226 (+3) | 16:52 | Scheduled | |
New York (JFK) | Flexjet | LXJ576 | 16:58 | Scheduled | |
Chicago (ORD) | American Eagle | AA4909 (+3) | 17:02 | Scheduled | |
Washington (IAD) | United Express | UA3591 (+2) | 17:03 | Scheduled | |
Boston (BOS) | Delta Connection | DL5641 (+4) | 17:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL880 (+4) | 17:14 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4749 | 17:20 | Scheduled | |
Nashville (BNA) | Spirit Airlines | NK2033 | 17:22 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...