Cleveland Hopkins International Airport Departures (CLE)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Phoenix (PHX) | Frontier | F92697 (+1) | 06:55 | 06:54 | En-Route |
Fort Lauderdale (FLL) | Frontier | F93736 | 07:00 | 07:01 | En-Route |
Los Angeles (LAX) | United Airlines | UA306 (+3) | 07:00 | 07:08 | En-Route |
Chicago (ORD) | United Airlines | UA398 (+1) | 07:00 | 07:11 | En-Route |
Fort Lauderdale (FLL) | United Airlines | UA715 (+1) | 07:00 | 07:11 | En-Route |
San Francisco (SFO) | United Airlines | UA2153 (+2) | 07:00 | 07:02 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2838 (+2) | 07:05 | 07:42 | En-Route |
Minneapolis (MSP) | Delta Connection | DL4839 (+2) | 07:05 | 07:13 | En-Route |
Dallas (DFW) | American Airlines | AA3118 (+1) | 07:08 | 07:16 | En-Route |
New York (JFK) | Delta Connection | DL5008 (+7) | 07:13 | 07:20 | En-Route |
New York (EWR) | United Airlines | UA601 (+1) | 07:15 | 07:24 | En-Route |
Erie (ERI) | FedEx Feeder | MTN8459 | 07:16 | 07:17 | En-Route |
Raleigh-Durham (RDU) | Frontier | F93074 | 07:19 | 07:30 | En-Route |
Boston (BOS) | JetBlue | B61340 (+3) | 07:30 | 07:39 | En-Route |
Salt Lake City (SLC) | Delta Air Lines | DL3249 (+1) | 07:30 | 07:45 | En-Route |
Las Vegas (LAS) | Frontier | F93231 (+1) | 07:40 | 07:44 | En-Route |
Phoenix (PHX) | American Airlines | AA2310 | 08:00 | 08:07 | En-Route |
Philadelphia (PHL) | American Eagle | AA5840 | 08:00 | 08:11 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL523 (+2) | 08:05 | 08:18 | En-Route |
Charlotte (CLT) | American Airlines | AA2021 | 08:15 | 08:15 | En-Route |
New York (EWR) | United Airlines | UA2053 (+1) | 08:15 | 08:23 | En-Route |
Detroit (DTW) | Delta Connection | DL4696 (+1) | 08:20 | 08:32 | En-Route |
Tampa (TPA) | Frontier | F93679 | 08:25 | 08:26 | En-Route |
Chicago (ORD) | American Airlines | AA1526 (+2) | 08:30 | 08:43 | En-Route |
St. Louis (STL) | Southwest Airlines | WN358 | 08:30 | 08:34 | En-Route |
Chicago (ORD) | United Airlines | UA2465 (+5) | 08:40 | 08:45 | En-Route |
Orlando (MCO) | United Airlines | UA2636 (+3) | 08:40 | 08:46 | En-Route |
Denver (DEN) | United Airlines | UA690 | 08:45 | 08:47 | En-Route |
San Francisco (SFO) | United Airlines | UA1406 (+1) | 08:45 | 08:57 | En-Route |
Omaha (OMA) | Summit Aviation | YEL54 | 08:45 | Scheduled | |
Washington (DCA) | American Eagle | AA5413 | 08:47 | 08:59 | En-Route |
Baltimore (BWI) | Flexjet | LXJ263 | 09:00 | Scheduled | |
Baltimore (BWI) | Flexjet | LXJ318 | 09:00 | 09:59 | En-Route |
Oxford (OXC) | Flexjet | LXJ263 | 09:00 | 10:49 | En-Route |
Cleveland (CGF) | Flexjet | LXJ663 | 09:40 | 09:56 | En-Route |
New York (LGA) | Delta Connection | DL4784 | 09:50 | 10:05 | En-Route |
New York (JFK) | American Eagle | AA4588 (+6) | 09:54 | 10:00 | En-Route |
Leesburg (QSO) | NetJets | EJA579 | 10:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA5012 (+5) | 10:08 | 10:22 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1500 (+3) | 10:15 | 10:23 | En-Route |
Washington (IAD) | United Airlines | UA1284 (+3) | 10:35 | 10:38 | En-Route |
Detroit (DTW) | Delta Connection | DL3592 (+2) | 10:40 | 10:43 | En-Route |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...