Cleveland Hopkins International Airport Departures (CLE)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Chicago (ORD) | American Airlines | AA1078 (+2) | 06:25 | 06:31 | En-Route |
Nashville (BNA) | Southwest Airlines | WN1230 | 06:25 | 06:55 | En-Route |
Charlotte (CLT) | American Airlines | AA2632 | 06:40 | 06:45 | En-Route |
Orlando (MCO) | Frontier | F91916 (+1) | 06:55 | 07:27 | En-Route |
Minneapolis (MSP) | Delta Air Lines | DL686 (+2) | 07:00 | 07:08 | En-Route |
New York (EWR) | United Airlines | UA601 (+1) | 07:00 | 07:04 | En-Route |
Denver (DEN) | Southwest Airlines | WN450 | 07:00 | 07:06 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2838 (+2) | 07:05 | 07:09 | En-Route |
Fort Myers (RSW) | United Airlines | UA742 | 07:05 | 07:13 | En-Route |
San Francisco (SFO) | United Airlines | UA2153 (+3) | 07:05 | 07:11 | En-Route |
New York (JFK) | Delta Connection | DL5008 (+6) | 07:14 | Cancelled | |
Los Angeles (LAX) | United Airlines | UA306 (+5) | 07:15 | 07:19 | En-Route |
Erie (ERI) | FedEx Feeder | MTN8459 | 07:16 | 07:29 | En-Route |
Phoenix (PHX) | American Airlines | AA1464 | 07:20 | 07:33 | En-Route |
Chicago (MDW) | Southwest Airlines | WN3376 | 07:25 | 07:38 | En-Route |
Salt Lake City (SLC) | Delta Air Lines | DL2207 | 07:30 | 07:54 | En-Route |
Fort Lauderdale (FLL) | United Airlines | UA468 (+1) | 07:30 | 07:38 | En-Route |
Chicago (ORD) | United Airlines | UA398 (+1) | 07:31 | 07:37 | En-Route |
Chicago (ORD) | Americal Eagle | AA4074 (+2) | 08:00 | 08:10 | En-Route |
Philadelphia (PHL) | American Eagle | AA4401 (+1) | 08:00 | 08:09 | En-Route |
Dallas (DFW) | American Airlines | AA2331 (+2) | 08:08 | Scheduled | |
Tampa (TPA) | United Airlines | UA1186 | 08:10 | 08:16 | En-Route |
Atlanta (ATL) | Southwest Airlines | WN1672 | 08:10 | 08:18 | En-Route |
Charlotte (CLT) | American Airlines | AA2445 | 08:15 | 08:33 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL763 (+3) | 08:20 | 08:26 | En-Route |
Tampa (TPA) | Frontier | F91491 | 08:20 | 09:04 | En-Route |
Las Vegas (LAS) | Frontier | F93231 (+1) | 08:30 | 09:46 | En-Route |
New York (EWR) | United Airlines | UA2053 (+2) | 08:30 | 08:38 | En-Route |
St. Louis (STL) | Southwest Airlines | WN3987 | 08:55 | 09:03 | En-Route |
Denver (DEN) | United Airlines | UA1690 | 09:00 | 09:01 | En-Route |
Chicago (ORD) | United Airlines | UA2465 (+5) | 09:00 | 09:07 | En-Route |
Orlando (MCO) | United Airlines | UA2636 (+3) | 09:00 | 09:08 | En-Route |
Washington (IAD) | flyExclusive | JRE855 | 09:00 | 09:15 | En-Route |
Washington (DCA) | American Eagle | AA5413 | 09:35 | 09:50 | En-Route |
Atlanta (ATL) | Frontier | F92409 | 09:44 | 09:58 | En-Route |
Fort Myers (RSW) | Frontier | F92716 | 09:49 | 10:10 | En-Route |
New York (LGA) | Delta Connection | DL5190 (+1) | 10:07 | 10:28 | En-Route |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...