Port Columbus International Airport Arrivals (CMH)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| New York (LGA) | American Eagle | AA4398 | 08:39 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5144 | 08:47 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA756 | 09:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA9868 | 09:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA4627 | 09:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1479 | 09:07 | Scheduled | |
| New York (LGA) | Delta Connection | DL5686 | 09:19 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4754 | 09:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4953 (+3) | 09:31 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3739 (+1) | 09:43 | Scheduled | |
| Washington (IAD) | United Express | UA4076 (+3) | 09:49 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2823 (+2) | 09:57 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2772 | 10:03 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4093 | 10:05 | Scheduled | |
| Boston (BOS) | American Eagle | AA4399 | 10:09 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5640 (+2) | 10:09 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1080 | 10:24 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5654 | 10:27 | Scheduled | |
| Hyannis (HYA) | Executive Jet Management | EJM167 | 10:33 | Scheduled | |
| Newark (EWR) | United Express | UA3641 | 10:38 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1279 | 10:48 | Scheduled | |
| Houston (IAH) | United Express | UA6271 (+1) | 11:02 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX744 | 11:17 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4386 | 11:20 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5810 (+1) | 11:27 | Scheduled | |
| Detroit (DTW) | American Eagle | AA9928 | 11:30 | Scheduled | |
| Tampa (TPA) | Executive Jet Management | EJM529 | 11:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1187 | 11:35 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 11:36 | Scheduled | |
| Washington (DCA) | American Eagle | AA4405 | 11:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1522 (+2) | 11:51 | Cancelled | |
| New York (JFK) | Delta Connection | DL5649 (+5) | 11:53 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4524 | 12:10 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3902 | 12:15 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2905 | 12:21 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4427 | 12:25 | Scheduled | |
| White Plains (HPN) | NetJets | EJA282 | 12:30 | Scheduled | |
| Newark (EWR) | United Express | UA3638 | 12:33 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...