Port Columbus International Airport Departures (CMH)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA3206 | 06:13 | Scheduled | |
Washington (DCA) | American Eagle | AA4315 | 06:18 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2054 | 06:20 | Scheduled | |
New York (JFK) | Delta Connection | DL5795 (+7) | 06:30 | Scheduled | |
Houston (IAH) | United Airlines | UA2205 (+2) | 06:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3836 | 06:30 | Scheduled | |
New York (LGA) | American Eagle | AA4799 | 06:35 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5598 (+2) | 06:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1377 | 06:40 | Scheduled | |
Miami (MIA) | American Eagle | AA3667 (+1) | 06:41 | Scheduled | |
Chicago (ORD) | American Eagle | AA4041 (+2) | 06:45 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1148 (+2) | 06:50 | Scheduled | |
Boston (BOS) | American Eagle | AA4642 | 07:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS316 (+3) | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2909 (+3) | 07:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA723 (+1) | 07:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2380 (+2) | 07:03 | Scheduled | |
Boston (BOS) | Delta Connection | DL5663 (+3) | 07:05 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN2102 | 07:05 | Scheduled | |
New York (LGA) | Delta Connection | DL5691 | 07:08 | Scheduled | |
New York (EWR) | United Express | UA3423 | 07:10 | Scheduled | |
San Francisco (SFO) | United Airlines | UA279 | 07:35 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2142 (+1) | 07:52 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1958 (+1) | 07:59 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4711 (+1) | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3165 (+1) | 08:00 | Scheduled | |
New York (EWR) | United Express | UA3513 | 08:05 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2294 | 08:05 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5812 (+1) | 08:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3217 | 08:14 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN996 | 08:20 | Scheduled | |
Chicago (ORD) | American Eagle | AA3572 (+4) | 08:25 | Scheduled | |
Chicago (MDW) | Vista America | VJA119 | 08:30 | Scheduled | |
New York (JFK) | American Eagle | AA4808 (+4) | 08:50 | Scheduled | |
Chicago (ORD) | United Express | UA3504 (+2) | 08:50 | Scheduled | |
Denver (DEN) | United Airlines | UA728 | 08:55 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX209 | 09:20 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8752 (+1) | 09:20 | Scheduled | |
St. Paul (STP) | Hera Flight | HER707 | 09:30 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2070 | 09:50 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1845 | 10:00 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...