Kentucky Airport Arrivals (CVG)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Houston (IAH) | United Express | UA6312 (+1) | 10:49 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1568 (+1) | 10:50 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5229 | 10:55 | Scheduled | |
| Pittsburgh (PIT) | British Airways | BA9171 | 10:59 | Scheduled | |
| Newark (EWR) | United Express | UA3417 (+1) | 11:02 | Scheduled | |
| Atlanta (ATL) | Frontier | F94771 | 11:19 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5601 | 11:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3160 (+3) | 11:25 | Scheduled | |
| Chicago (ORD) | United Express | UA5614 (+3) | 11:42 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5280 (+1) | 11:45 | Scheduled | |
| Boston (BOS) | American Eagle | AA4609 | 11:53 | Scheduled | |
| Oscoda (OSC) | Kalitta Charters | K917 | 11:58 | Scheduled | |
| Newark (EWR) | Delta Connection | DL5026 (+1) | 11:59 | Scheduled | |
| Houston (IAH) | Alaska Airlines | AS2669 | 12:07 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3523 (+2) | 12:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3149 (+2) | 12:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1885 | 12:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL4987 (+1) | 12:58 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2826 (+2) | 13:01 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G4399 | 13:04 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5257 (+2) | 13:36 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN843 | 13:50 | Scheduled | |
| New York (JFK) | American Eagle | AA4348 (+2) | 14:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5598 (+1) | 14:04 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL511 (+2) | 14:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA1978 | 14:19 | Scheduled | |
| Washington (IAD) | United Express | UA4544 (+1) | 14:21 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3305 (+2) | 14:22 | Scheduled | |
| Austin (AUS) | Delta Connection | DL5252 | 14:35 | Scheduled | |
| Fort Myers (RSW) | Delta Air Lines | DL1923 | 14:35 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...