Kentucky Airport Arrivals (CVG)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3160 (+2) | 10:37 | Scheduled | |
| Pontiac (PTK) | Royal Air Freight | RAX801 | 10:42 | Scheduled | |
| Denver (DEN) | Frontier | F93286 (+1) | 10:48 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5558 (+1) | 10:49 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5601 | 10:55 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G42548 | 10:55 | Scheduled | |
| Houston (IAH) | United Express | UA6312 (+1) | 10:58 | Scheduled | |
| Tampa (TPA) | Frontier | F91303 | 10:58 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6230 (+2) | 11:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL4985 (+2) | 11:14 | 10:47 | Landed |
| Clearwater (PIE) | Allegiant Air | G4381 | 11:15 | 10:57 | Landed |
| Detroit (DTW) | Delta Connection | DL5257 (+1) | 11:19 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1568 | 11:28 | Scheduled | |
| Washington (DCA) | American Eagle | AA5602 | 11:33 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5229 | 11:37 | Scheduled | |
| Fort Myers (RSW) | Frontier | F93221 | 11:38 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3230 | 11:45 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G41998 | 11:55 | Scheduled | |
| Newark (EWR) | Delta Connection | DL5026 (+2) | 12:01 | Scheduled | |
| San Francisco (SFO) | Air Transport International | 8C3321 | 12:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2912 (+2) | 12:05 | Scheduled | |
| Miami (MIA) | Frontier | F93523 | 12:06 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G42017 | 12:20 | Delayed | |
| Baltimore (BWI) | Southwest Airlines | WN3948 | 12:45 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL4987 (+1) | 12:50 | Cancelled | |
| Fort Myers (RSW) | Delta Air Lines | DL1600 (+1) | 12:53 | Scheduled | |
| Newark (EWR) | United Express | UA4406 (+1) | 13:06 | Scheduled | |
| Chicago (ORD) | United Airlines | UA656 (+3) | 13:08 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS2608 | 13:09 | Scheduled | |
| Phoenix (PHX) | Sun Country Airlines | SY3017 | 13:17 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL511 | 13:18 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5459 (+3) | 13:31 | Scheduled | |
| Boston (BOS) | Republic Airways | YX103 | 13:32 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5674 (+1) | 13:40 | Scheduled | |
| Tampa (TPA) | Frontier | F93687 | 13:45 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5657 | 13:46 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2776 | 13:52 | Scheduled | |
| New York (JFK) | American Eagle | AA4446 (+1) | 13:59 | Scheduled | |
| Vail Eagle (EGE) | NetJets | EJA485 | 14:00 | Scheduled | |
| Boston (BOS) | American Eagle | AA4663 | 14:02 | Scheduled | |
| Phoenix (PHX) | Air Transport International | 8C4317 | 14:11 | Scheduled | |
| Washington (IAD) | United Express | UA4521 (+1) | 14:15 | Scheduled | |
| Austin (AUS) | Delta Connection | DL5005 | 14:18 | Scheduled | |
| Phoenix (PHX) | Sun Country Airlines | SY6053 | 14:23 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...