Kentucky Airport Departures (CVG)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Los Angeles (LAX) | Delta Air Lines | DL393 (+5) | 06:15 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2752 (+2) | 06:15 | Scheduled | |
Hamilton (YHM) | Cargojet Airways | W8951 | 06:15 | Scheduled | |
New York (EWR) | United Express | UA4190 (+1) | 06:19 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2308 | 06:30 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2876 (+2) | 06:32 | Scheduled | |
Miami (MIA) | American Eagle | AA3638 (+1) | 06:44 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL2915 (+1) | 06:48 | Scheduled | |
New Orleans (MSY) | Kalitta Charters II | K5835 | 06:50 | Scheduled | |
Memphis (MEM) | Kalitta Charters II | K5574 | 06:52 | Scheduled | |
Dallas (DFW) | American Airlines | AA3157 (+3) | 07:00 | Scheduled | |
New York (JFK) | Delta Connection | DL5044 (+5) | 07:00 | Scheduled | |
New York (EWR) | Delta Connection | DL5069 (+2) | 07:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA2287 (+3) | 07:00 | Scheduled | |
Houston (IAH) | United Airlines | UA2442 (+1) | 07:00 | Scheduled | |
St. Louis (STL) | United Express | UA3375 | 07:00 | Scheduled | |
Philadelphia (PHL) | Kalitta Charters II | K5587 | 07:00 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL966 (+3) | 07:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2302 (+3) | 07:06 | Scheduled | |
St. Louis (STL) | Kalitta Charters II | K5524 | 07:08 | Scheduled | |
Fort Myers (RSW) | Delta Air Lines | DL1007 | 07:10 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ7439 | 07:10 | Scheduled | |
Rochester (ROC) | Kalitta Charters II | K5830 | 07:10 | Scheduled | |
Cedar Rapids (CID) | Kalitta Charters II | K5833 | 07:12 | Scheduled | |
Tulsa (TUL) | Kalitta Charters II | K5837 | 07:13 | Scheduled | |
Denver (DEN) | Frontier | F93725 (+1) | 07:15 | Scheduled | |
Queretaro (QRO) | Cargojet Airways | W8949 | 07:15 | Scheduled | |
Boston (BOS) | American Eagle | AA3807 (+1) | 07:20 | Scheduled | |
New York (LGA) | American Eagle | AA4666 | 07:20 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4409 | 07:30 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1709 | 07:35 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5578 (+1) | 07:43 | Scheduled | |
Washington (DCA) | Delta Connection | DL5229 | 07:50 | Scheduled | |
Chicago (ORD) | American Eagle | AA3894 (+3) | 08:00 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5479 (+2) | 08:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1666 | 08:00 | Scheduled | |
New York (EWR) | United Express | UA3395 | 08:00 | Cancelled | |
New York (LGA) | Delta Connection | DL5149 (+1) | 08:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3076 (+2) | 08:07 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL511 (+2) | 08:17 | Scheduled | |
Orlando (SFB) | Allegiant Air | G41999 | 08:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS428 (+2) | 08:40 | Scheduled | |
Austin (AUS) | Delta Connection | DL5005 (+1) | 08:41 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5281 | 08:42 | Scheduled | |
New York (JFK) | American Eagle | AA4657 (+2) | 09:00 | Scheduled | |
Naples (APF) | NetJets | EJA459 | 09:00 | Scheduled | |
Paducah (PAH) | NetJets | EJA829 | 09:00 | Scheduled | |
Orlando (MCO) | Frontier | F91714 (+1) | 09:30 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8704 (+1) | 09:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3174 (+2) | 10:00 | Scheduled | |
Destin Fort Walton Beach (VPS) | Allegiant Air | G41451 | 10:00 | Scheduled | |
Toledo (TOL) | NetJets | EJA523 | 10:06 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...