Kentucky Airport Departures (CVG)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL954 (+3) | 11:00 | Scheduled | |
| Tampa (TPA) | Frontier | F91668 | 11:12 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5209 (+1) | 11:13 | Scheduled | |
| Chicago (ORD) | United Express | UA3485 (+4) | 11:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1713 (+3) | 11:19 | Scheduled | |
| Oklahoma City (PWA) | Flexjet | LXJ386 | 11:19 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5605 (+2) | 11:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1249 | 11:20 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL5096 (+9) | 11:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA5145 (+1) | 11:39 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5601 (+4) | 11:49 | Scheduled | |
| New York (JFK) | American Eagle | AA4408 (+3) | 11:52 | Cancelled | |
| Houston (IAH) | United Express | UA6367 (+1) | 11:52 | Scheduled | |
| Melbourne (MLB) | Allegiant Air | G4396 | 11:58 | Scheduled | |
| New York (EWR) | United Express | UA4192 (+2) | 12:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3488 (+3) | 12:06 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL678 | 12:31 | Scheduled | |
| Gulf Shores (GUF) | Allegiant Air | G4374 | 12:31 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5221 | 12:35 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G42006 | 12:39 | Scheduled | |
| New York (LGA) | Delta Connection | DL5075 (+1) | 12:40 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G4385 | 12:49 | Scheduled | |
| Atlanta (ATL) | Frontier | F91846 | 12:54 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN483 | 12:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4412 (+5) | 13:30 | Scheduled | |
| Jacksonville (JAX) | Allegiant Air | G4424 | 13:30 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Connection | DL5400 (+1) | 13:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3149 (+5) | 13:32 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5514 (+3) | 13:38 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8564 (+1) | 13:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1107 (+3) | 13:56 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1701 | 13:57 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4409 (+6) | 14:05 | Scheduled | |
| Myrtle Beach (MYR) | Allegiant Air | G41998 | 14:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5257 (+4) | 14:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3307 (+5) | 14:16 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F91047 | 14:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1140 (+5) | 14:32 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5598 (+4) | 14:47 | Scheduled | |
| Washington (IAD) | United Express | UA4018 (+3) | 14:55 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...