Indianapolis Airport Arrivals (IND)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Raleigh (RDU) | Delta Connection | DL5195 | 14:13 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3055 | 14:15 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5627 (+2) | 14:19 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN4416 | 14:25 | Scheduled | |
| Valparaiso (VPS) | Allegiant Air | G4596 | 14:32 | Scheduled | |
| Destin (VPS) | Allegiant Air | G4596 | 14:32 | Scheduled | |
| Washington (IAD) | United Express | UA3543 (+1) | 14:36 | Scheduled | |
| Denver (DEN) | United Airlines | UA2255 (+1) | 14:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2215 | 14:47 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN410 | 14:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2695 (+1) | 15:21 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1862 (+1) | 15:28 | Scheduled | |
| Houston (IAH) | United Airlines | UA1687 (+2) | 15:29 | Scheduled | |
| Washington (DCA) | American Eagle | AA4723 | 15:42 | Scheduled | |
| Chicago (ORD) | United Express | UA3571 (+1) | 15:43 | Scheduled | |
| New York (JFK) | Delta Connection | DL4984 (+6) | 16:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1690 | 16:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3134 (+3) | 16:12 | Scheduled | |
| New York (LGA) | Delta Connection | DL5840 (+1) | 16:17 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4958 (+3) | 16:19 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1004 (+3) | 16:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1023 (+1) | 16:21 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV6 | 16:39 | Delayed | |
| Las Vegas (LAS) | Southwest Airlines | WN2338 | 16:40 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL909 (+1) | 16:45 | Scheduled | |
| Miami (OPF) | NetJets | EJA786 | 16:48 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1274 | 16:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1327 | 16:55 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1032 (+2) | 17:00 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1437 (+3) | 17:06 | Scheduled | |
| New York (JFK) | NetJets | EJA961 | 17:06 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4602 | 17:18 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5142 (+3) | 17:29 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4555 | 17:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN554 | 17:30 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL2223 (+4) | 17:31 | Scheduled | |
| Chicago (ORD) | United Express | UA3690 (+5) | 17:48 | Scheduled | |
| Washington (DCA) | American Eagle | AA4620 | 17:55 | Scheduled | |
| New York (LGA) | American Eagle | AA4793 | 17:57 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...