Indianapolis Airport Arrivals (IND)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Sun Country Airlines | SY499 | 11:23 | 11:08 | Landed |
| Gainesville (GNV) | United Express | YX3301 | 11:24 | 11:11 | Landed |
| Detroit (DTW) | Delta Air Lines | DL5851 (+2) | 11:28 | Cancelled | |
| New York (JFK) | American Eagle | AA4697 (+2) | 11:32 | 11:12 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN2282 | 11:45 | 11:34 | Landed |
| Newark (EWR) | United Express | UA3669 | 11:57 | 11:29 | Landed |
| Orlando (MCO) | Southwest Airlines | WN3288 | 12:00 | 12:00 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL2092 (+1) | 12:02 | 11:31 | Landed |
| Indianapolis (IND) | Jet Linx Aviation | JL820 | 12:09 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2314 | 12:10 | 11:43 | Landed |
| Chicago (ORD) | American Eagle | AA4753 (+1) | 12:15 | 11:46 | Landed |
| New York (JFK) | Delta Connection | DL4976 (+3) | 12:17 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN139 | 12:25 | 11:51 | Landed |
| Washington (DCA) | American Eagle | AA4701 | 12:37 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN379 | 13:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA215 (+3) | 13:12 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2887 | 13:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3013 (+2) | 13:25 | Scheduled | |
| Boston (BOS) | American Eagle | AA4636 | 13:27 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4062 (+1) | 13:28 | Scheduled | |
| New York (LGA) | American Eagle | AA4601 | 13:32 | Scheduled | |
| Columbus (CMH) | NetJets | EJA101 | 13:48 | Scheduled | |
| New York (LGA) | Delta Connection | DL5359 | 13:56 | Scheduled | |
| Newark (EWR) | United Express | UA3446 | 13:56 | Cancelled | |
| Las Vegas (LAS) | Southwest Airlines | WN910 | 14:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2891 (+4) | 14:06 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5195 | 14:13 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3055 | 14:15 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN4416 | 14:25 | Scheduled | |
| Valparaiso (VPS) | Allegiant Air | G4596 | 14:32 | Scheduled | |
| Destin (VPS) | Allegiant Air | G4596 | 14:32 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV6944 | 14:35 | Scheduled | |
| Washington (IAD) | United Express | UA3543 (+1) | 14:36 | Scheduled | |
| Denver (DEN) | United Airlines | UA2255 (+1) | 14:38 | Scheduled | |
| Austin (AUS) | Allegiant Air | G44501 | 14:42 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2215 | 14:47 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN410 | 14:55 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...