Indianapolis Airport Arrivals (IND)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Detroit (DTW) | Delta Connection | DL5061 (+4) | 00:04 | 23:44 | Landed |
Denver (DEN) | Southwest Airlines | WN2552 | 00:20 | Delayed | |
Charlotte (CLT) | American Airlines | AA1033 | 00:23 | Scheduled | |
Columbus (LCK) | FedEx Feeder | MTN7325 | 00:32 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2128 | 00:59 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL8962 | 01:16 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1493 | 01:30 | Scheduled | |
Denver (DEN) | Frontier | F92346 (+1) | 02:26 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...