Indianapolis Airport Departures (IND)
                
                Arrivals
            
            
                
                Departures
            
        
        * Not all flights might be shown.  If not available use search above to find your flight by airline, airport or flight no.
    
    | Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Airlines | AA3318 (+1) | 07:50 | 09:22 | En-Route | 
| Detroit (DTW) | Delta Connection | DL4897 (+2) | 08:00 | 08:13 | En-Route | 
| Destin Fort Walton Beach (VPS) | Allegiant Air | G4589 | 08:00 | 07:53 | En-Route | 
| Denver (DEN) | United Airlines | UA1607 (+1) | 08:00 | 08:09 | En-Route | 
| New York (EWR) | United Express | UA3708 | 08:00 | 08:09 | En-Route | 
| New York (LGA) | Delta Connection | DL5660 (+1) | 08:00 | 08:06 | En-Route | 
| Ruston (RSN) | flyExclusive | JRE420 | 08:00 | 08:38 | En-Route | 
| New York (JFK) | American Eagle | AA4631 (+2) | 08:01 | 08:11 | En-Route | 
| Atlanta (ATL) | Delta Air Lines | DL1901 (+3) | 08:05 | 08:11 | En-Route | 
| Salt Lake City (SLC) | Delta Air Lines | DL2137 (+1) | 08:05 | 08:19 | En-Route | 
| Washington (DCA) | American Eagle | AA4415 | 08:14 | 10:13 | En-Route | 
| Orlando (MCO) | Southwest Airlines | WN799 | 08:25 | 08:36 | En-Route | 
| Dallas (DFW) | American Airlines | AA2252 (+1) | 08:36 | 08:42 | En-Route | 
| Tucson (DMA) | Allegiant Air | G48035 | 08:50 | 08:46 | En-Route | 
| New York (EWR) | United Express | UA3588 | 09:00 | 09:05 | En-Route | 
| Houston (IAH) | United Express | UA6216 (+2) | 09:00 | 09:18 | En-Route | 
| Fort Lauderdale (FLL) | Southwest Airlines | WN1156 | 09:15 | 09:24 | En-Route | 
| New York (LGA) | American Eagle | AA4633 | 09:22 | 09:38 | En-Route | 
| Chicago (ORD) | United Express | UA3565 (+4) | 09:28 | 09:37 | En-Route | 
| Charlotte (CLT) | American Airlines | AA346 | 09:30 | 09:33 | En-Route | 
| Baltimore (BWI) | Southwest Airlines | WN2600 | 09:40 | 10:35 | En-Route | 
| Crawfordsville (QTJ) | LIFT Academy | LTA674 | 09:45 | 10:10 | En-Route | 
| Raleigh-Durham (RDU) | Frontier | F93858 | 09:49 | 09:50 | En-Route | 
| Washington (DCA) | American Eagle | AA4802 | 10:00 | 10:44 | En-Route | 
| Washington (IAD) | United Express | UA3709 (+2) | 10:05 | 10:10 | En-Route | 
| Chicago (PWK) | Jet Linx Aviation | JL881 | 10:10 | 11:09 | En-Route | 
| St. Louis (STL) | NetJets | EJA367 | 10:12 | 10:05 | En-Route | 
| Boston (BOS) | American Eagle | AA4716 (+2) | 10:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4702 (+2) | 10:33 | 10:42 | En-Route | 
| Chicago (ORD) | American Eagle | AA3991 (+3) | 10:39 | 10:46 | En-Route | 
| Austin (AUS) | Southwest Airlines | WN255 | 10:55 | 11:38 | En-Route | 
| New York (LGA) | Delta Connection | DL5829 | 10:57 | 11:36 | En-Route | 
| Fort Lauderdale (FLL) | Allegiant Air | G4631 | 11:00 | 11:08 | En-Route | 
| Dallas (DFW) | American Airlines | AA1506 (+2) | 11:03 | 11:12 | En-Route | 
| Philadelphia (PHL) | American Airlines | AA3319 (+1) | 11:05 | 11:14 | En-Route | 
| Chicago (ORD) | United Express | UA3677 (+3) | 11:25 | 11:31 | En-Route | 
| Atlanta (ATL) | Delta Air Lines | DL1885 (+5) | 11:28 | 11:51 | En-Route | 
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
        You could be eligible to receive up to 600EUR compensation per person in your party...
    
    
