Indianapolis Airport Departures (IND)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN409 | 11:05 | Scheduled | |
| Chicago (ORD) | United Express | UA3677 (+3) | 11:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3044 | 11:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3174 | 11:18 | Scheduled | |
| Orlando (MCO) | Frontier | F91540 (+1) | 11:19 | Scheduled | |
| New York (LGA) | Delta Connection | DL5829 (+1) | 11:27 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN756 | 11:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1885 (+5) | 11:33 | Scheduled | |
| New York (LGA) | American Eagle | AA4426 | 11:48 | Scheduled | |
| Houston (IAH) | United Express | UA3989 (+2) | 11:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3231 (+3) | 11:56 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK956 | 12:03 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5857 (+2) | 12:09 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5783 (+3) | 12:10 | Scheduled | |
| Chicago (ORD) | United Express | UA3484 (+3) | 12:10 | Scheduled | |
| New York (JFK) | American Eagle | AA4697 (+3) | 12:17 | Scheduled | |
| Ottawa (YOW) | Republic Airways | YX3302 | 12:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2092 (+4) | 12:52 | Scheduled | |
| New York (JFK) | Delta Connection | DL4976 (+7) | 12:57 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4555 | 13:00 | Scheduled | |
| New York (EWR) | United Express | UA3651 (+2) | 13:10 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4744 | 13:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2221 | 13:12 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN909 | 13:15 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1428 | 13:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4753 (+7) | 13:27 | Scheduled | |
| Charleston (CHS) | NetJets | EJA625 | 13:30 | Scheduled | |
| Boston (BOS) | American Eagle | AA4569 (+3) | 13:47 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3068 | 13:55 | Scheduled | |
| New York (JFK) | American Eagle | AA4592 (+3) | 13:59 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA344 | 14:00 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G42232 | 14:04 | Scheduled | |
| New York (LGA) | American Eagle | AA4601 | 14:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4062 (+4) | 14:08 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1630 (+4) | 14:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3013 (+5) | 14:19 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Connection | DL5495 (+1) | 14:40 | Scheduled | |
| Washington (IAD) | United Express | UA3530 (+4) | 14:42 | Scheduled | |
| New York (LGA) | Delta Connection | DL4659 | 14:53 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2586 (+3) | 14:56 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...