Jackson evers Airport Arrivals (JAN)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN1991 | 10:45 | Scheduled | |
| Houston (IAH) | United Express | UA4347 (+2) | 11:24 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5521 | 11:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3151 (+2) | 12:10 | Scheduled | |
| Houston (IAH) | United Express | UA4896 (+1) | 13:32 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4628 (+3) | 14:26 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...