Jacksonville Airport Arrivals (JAX)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5521 | 08:58 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX706 | 08:58 | Scheduled | |
| Miami (OPF) | GlobalX | G66181 | 09:02 | Scheduled | |
| Newark (EWR) | United Airlines | UA1207 (+1) | 09:14 | Scheduled | |
| Miami (MIA) | American Eagle | AA4315 | 09:28 | Scheduled | |
| West Palm Beach (PBI) | Hop-A-Jet | HPJ60 | 09:39 | Scheduled | |
| New York (JFK) | JetBlue | B6677 (+2) | 09:52 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2585 | 09:55 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4413 | 10:05 | Scheduled | |
| Boston (BOS) | JetBlue | B6109 (+2) | 10:07 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN210 | 10:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3486 (+1) | 10:29 | Scheduled | |
| New York (JFK) | Delta Connection | DL5014 (+2) | 10:30 | Scheduled | |
| Houston (IAH) | United Express | UA6159 (+2) | 10:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2326 (+2) | 10:41 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2333 (+1) | 10:51 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2683 | 11:15 | Scheduled | |
| Washington (IAD) | United Airlines | UA2084 (+1) | 11:18 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5826 (+1) | 11:19 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2587 (+1) | 11:21 | Scheduled | |
| New York (LGA) | Delta Connection | DL4968 (+1) | 11:30 | Scheduled | |
| Columbia (MRC) | ATI Jet | CYO317 | 11:48 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5256 (+2) | 11:50 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G42765 | 12:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2923 (+2) | 12:09 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2945 | 12:12 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1130 | 12:25 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...