Jacksonville Airport Departures (JAX)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1041 (+1) | 06:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5797 (+1) | 06:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3024 | 06:00 | Cancelled | |
| New Haven (HVN) | Avelo Airlines | XP476 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1880 (+1) | 06:02 | Scheduled | |
| New York (JFK) | JetBlue | B61678 (+4) | 06:12 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5632 (+1) | 06:17 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3086 | 06:25 | Cancelled | |
| Fort Lauderdale (FLL) | Flexjet | LXJ369 | 06:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2440 (+2) | 06:30 | Cancelled | |
| Houston (IAH) | United Airlines | UA1681 (+3) | 06:35 | Scheduled | |
| New York (EWR) | United Airlines | UA2673 (+1) | 06:37 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2100 (+1) | 06:50 | Scheduled | |
| Washington (DCA) | American Airlines | AA2426 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B617 (+1) | 07:00 | Cancelled | |
| Austin (AUS) | SkyWest Airlines | OO4213 | 07:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2858 | 07:01 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2946 (+2) | 07:01 | Scheduled | |
| West Palm Beach (PBI) | Flexjet | LXJ353 | 07:05 | Scheduled | |
| New York (JFK) | Delta Connection | DL4959 (+3) | 07:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL508 (+3) | 07:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1666 | 07:35 | Cancelled | |
| Charlotte (CLT) | American Airlines | AA1576 | 08:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA411 (+3) | 08:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3100 | 08:00 | Cancelled | |
| Denver (DEN) | United Airlines | UA671 | 08:04 | Scheduled | |
| Orlando (MCO) | Flexjet | LXJ323 | 08:13 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1937 (+2) | 08:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2569 (+2) | 08:45 | Scheduled | |
| New York (LGA) | NetJets | EJA469 | 09:00 | Scheduled | |
| Marsh Harbour (MHH) | Executive Jet Management | EJM325 | 09:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1434 (+2) | 09:20 | Scheduled | |
| Rochester (RST) | Baker Aviation | KOW513 | 09:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA2069 (+3) | 09:43 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...