Los Angeles to Denver International Flights
If it is your first time travelling to Denver International then check out the airliners NetJets, Jet Linx Aviation, American Airlines, WestJet, Qatar Airways, Gulf Air, China Eastern Airlines, SAS, Fiji Airways, El Al, AlphaSky, Air France, Air China, Cathay Pacific, Asiana Airlines, Korean Air, Japan Airlines, Aeromexico, Volaris, Singapore Airlines, China Airlines, LATAM Airlines, Avianca, Alaska Airlines, Qantas, Philippine Airlines, Frontier, Air Tahiti Nui, American Eagle, All Nippon Airways, Delta Air Lines, Copa Airlines, Southwest Airlines, Air Canada, Virgin Australia, Air New Zealand and United Airlines. These airliners all offer direct flights that depart from Los Angeles International, so you will find flying to Denver International is quite easy. The flight time is approximately 2 Hours 26 Minutes.
The exact cost of the flight we vary quite significantly base on the dates you travel, the time of day you will depart and how long in advance you pre book the flights. The cheapest flights available will generally be mid week or late in the evening, so if you are on a budget then these are the flight times you should consider. Alternatively, you could book well in advance and you flight could be up to 50% cheaper, especially with budget airliners. The ticket prices for most airliners will increase the close you get the departure date, so as soon as you know the date you will travel you should book your flights.
When arriving at Denver International don’t forget to set your watch to the local time!
For a full summary of all the airliners that fly from Los Angeles International to Denver International, please see the table below.
| Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
| United Airlines | 8 | 8 | 9 | 9 | 9 | 8 | 10 | 05:00 | 19:26 |
| Virgin Australia | 8 | 8 | 9 | 9 | 9 | 8 | 3 | 05:05 | 22:51 |
| Air New Zealand | 8 | 8 | 9 | 9 | 9 | 8 | 3 | 05:05 | 22:51 |
| Air Canada | 8 | 8 | 9 | 9 | 9 | 8 | 2 | 05:05 | 22:27 |
| Southwest Airlines | 7 | 5 | 5 | 6 | 6 | 4 | 6 | 01:25 | 22:00 |
| Copa Airlines | 4 | 3 | 5 | 4 | 5 | 3 | 2 | 05:05 | 22:51 |
| Delta Air Lines | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 07:20 | 23:30 |
| American Eagle | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 08:00 | 20:36 |
| All Nippon Airways | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 14:52 | 22:27 |
| Qantas | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 08:00 | 23:29 |
| Philippine Airlines | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 08:00 | 23:29 |
| Frontier | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 00:52 | 21:17 |
| Air Tahiti Nui | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 08:00 | 23:29 |
| LATAM Airlines | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 08:21 | 23:50 |
| Avianca | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 05:05 | 22:51 |
| Alaska Airlines | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 08:00 | 23:29 |
| Volaris | 3 | 3 | 2 | 2 | 3 | 3 | 0 | 00:52 | 21:17 |
| Singapore Airlines | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 14:52 | 18:18 |
| China Airlines | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 08:21 | 23:50 |
| Korean Air | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 15:04 | 23:50 |
| Japan Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 14:18 | 23:29 |
| Aeromexico | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 15:04 | 23:50 |
| Asiana Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 14:28 | 22:27 |
| Cathay Pacific | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 08:00 | 23:29 |
| Air China | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 05:05 | 17:58 |
| Air France | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 20:25 | 23:50 |
| SAS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20:25 | 23:50 |
| Fiji Airways | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18:10 | 23:29 |
| El Al | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 08:21 | 20:25 |
| AlphaSky | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 14:18 | 18:10 |
| Qatar Airways | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 18:10 | 23:29 |
| Gulf Air | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 18:10 | 23:29 |
| China Eastern Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 15:04 | 15:04 |
| WestJet | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 15:04 | 15:04 |
| NetJets | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 06:00 | 06:00 |
| Jet Linx Aviation | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:10 | 18:10 |
| American Airlines | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20:06 | 20:06 |
United Airlines offer the highest number of flights for this route with departures times between 05:00 and 19:26.
You can find the latest flight availability and prices from United Airlines at united.com. You can also book direct and get their latest discounts.
Flight times for United Airlines are summarised in the table below. These time were correct at the time of writing, but please be aware that times may vary from time to time so please check their website for exact times and the dates you wish to fly.
| Day | Flying Time |
| Monday | 05:05, 07:00, 09:00, 11:00, 12:54, 14:52, 16:13 and 19:00 |
| Tuesday | 05:05, 07:00, 09:00, 11:00, 12:54, 14:52, 16:13 and 19:00 |
| Wednesday | 05:05, 07:00, 09:00, 11:00, 12:54, 14:52, 16:13, 17:20 and 19:00 |
| Thursday | 05:05, 07:00, 09:00, 11:00, 12:54, 14:52, 16:13, 17:20 and 19:00 |
| Friday | 05:05, 07:00, 09:00, 11:00, 12:54, 14:52, 16:13, 17:20 and 19:00 |
| Saturday | 05:05, 07:00, 09:00, 11:00, 12:54, 14:52, 16:13 and 19:00 |
| Sunday | 05:00, 06:55, 08:40, 11:02, 13:01, 14:33, 16:15, 16:40, 18:30 and 19:26 |
If you are flexible on the airport you depart from, then there are other airports that offer direct flights to Denver International. You can see full details of these below.
| Route | Stops | Distance | Flying Time |
| Los Angeles to Denver Arapahoe Co | 0 | 1,359 km (845 miles) | 2 Hours 25 Minutes |
| Los Angeles to Aspen | 0 | 1,184 km (736 miles) | 2 Hours 12 Minutes |
Please remember to leave plenty of time to get though customers when you are departing form the airports. Flights regulations are getting very strict these days so getting through customs can take in excess of 1 hour in some cases.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?