Los Angeles to Las Vegas Flights
If it is your first time travelling to Mc Carran International then check out the airliners Vista America, United Express, Swiss, Solairus Aviation, Slate Aviation, NetJets, Iberia, Finnair, Flexjet, Turkish Airlines, Fiji Airways, Air China, ITA Airways, China Eastern Airlines, Volaris, Frontier, Cathay Pacific, WestJet, SAS, Lufthansa, All Nippon Airways, Air France, Asiana Airlines, El Al, British Airways, Qantas, Philippine Airlines, Jet Linx Aviation, Copa Airlines, China Airlines, Avianca, American Airlines, Air Tahiti Nui, Korean Air, Jsx, Aeromexico, LATAM Airlines, Virgin Australia, Singapore Airlines, Virgin Atlantic, United Airlines, Air New Zealand, Air Canada, Delta Air Lines and Southwest Airlines. These airliners all offer direct flights that depart from Los Angeles International, so you will find flying to Mc Carran International is quite easy. The flight time is approximately 1 Hour 8 Minutes.
The exact cost of the flight we vary quite significantly base on the dates you travel, the time of day you will depart and how long in advance you pre book the flights. The cheapest flights available will generally be mid week or late in the evening, so if you are on a budget then these are the flight times you should consider. Alternatively, you could book well in advance and you flight could be up to 50% cheaper, especially with budget airliners. The ticket prices for most airliners will increase the close you get the departure date, so as soon as you know the date you will travel you should book your flights.
For a full summary of all the airliners that fly from Los Angeles International to Mc Carran International , please see the table below.
| Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
| Southwest Airlines | 7 | 6 | 6 | 8 | 8 | 5 | 0 | 05:20 | 21:40 |
| Delta Air Lines | 5 | 5 | 5 | 5 | 5 | 4 | 0 | 07:35 | 21:30 |
| Virgin Atlantic | 5 | 5 | 5 | 5 | 4 | 4 | 0 | 07:35 | 22:40 |
| United Airlines | 5 | 4 | 4 | 5 | 5 | 5 | 0 | 00:19 | 22:58 |
| Air New Zealand | 4 | 4 | 5 | 5 | 5 | 5 | 0 | 00:19 | 22:58 |
| Air Canada | 4 | 4 | 5 | 5 | 5 | 5 | 0 | 00:19 | 22:58 |
| Virgin Australia | 3 | 4 | 4 | 4 | 4 | 4 | 0 | 00:19 | 22:58 |
| Singapore Airlines | 3 | 4 | 4 | 4 | 4 | 4 | 0 | 00:19 | 22:58 |
| LATAM Airlines | 4 | 4 | 4 | 4 | 3 | 3 | 0 | 12:25 | 22:40 |
| Korean Air | 4 | 3 | 4 | 3 | 3 | 2 | 0 | 12:25 | 22:40 |
| Jsx | 3 | 5 | 4 | 2 | 1 | 4 | 0 | 11:15 | 17:40 |
| Aeromexico | 3 | 4 | 3 | 3 | 3 | 3 | 0 | 07:35 | 19:55 |
| Qantas | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 10:59 | 19:40 |
| Philippine Airlines | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 10:59 | 19:40 |
| Jet Linx Aviation | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 10:59 | 19:40 |
| Copa Airlines | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 00:19 | 22:58 |
| China Airlines | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 07:35 | 17:12 |
| Avianca | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 00:19 | 22:58 |
| American Airlines | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 10:59 | 19:40 |
| Air Tahiti Nui | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 10:59 | 19:40 |
| British Airways | 3 | 2 | 2 | 3 | 3 | 3 | 0 | 10:59 | 19:40 |
| El Al | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 07:35 | 22:40 |
| Asiana Airlines | 1 | 2 | 2 | 3 | 2 | 3 | 0 | 00:19 | 22:58 |
| Air France | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 17:12 | 22:40 |
| WestJet | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 17:12 | 19:55 |
| SAS | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 19:55 | 22:40 |
| Lufthansa | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 16:37 | 20:03 |
| All Nippon Airways | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 16:37 | 20:03 |
| Cathay Pacific | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 14:14 | 19:40 |
| Volaris | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 13:30 | 23:20 |
| Frontier | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 12:08 | 22:07 |
| ITA Airways | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 16:37 | 20:03 |
| China Eastern Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 17:12 | 17:12 |
| Turkish Airlines | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 00:19 | 22:58 |
| Fiji Airways | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 19:40 | 19:40 |
| Air China | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 00:19 | 22:58 |
| Flexjet | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 13:41 | 23:01 |
| NetJets | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11:15 | 19:30 |
| Iberia | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 19:40 | 19:40 |
| Finnair | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 19:40 | 19:40 |
| Vista America | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:00 | 15:00 |
| United Express | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:37 | 16:37 |
| Swiss | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Solairus Aviation | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:00 | 15:00 |
| Slate Aviation | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16:24 | 16:24 |
Southwest Airlines offer the highest number of flights for this route with departures times between 05:20 and 21:40.
You can find the latest flight availability and prices from Southwest Airlines at www.southwest.com/?ref=southwestairlines.com. You can also book direct and get their latest discounts.
Flight times for Southwest Airlines are summarised in the table below. These time were correct at the time of writing, but please be aware that times may vary from time to time so please check their website for exact times and the dates you wish to fly.
| Day | Flying Time |
| Monday | 08:05, 11:05, 11:15, 13:20, 15:25, 17:05 and 21:40 |
| Tuesday | 06:35, 08:40, 10:55, 14:20, 17:00 and 21:40 |
| Wednesday | 06:35, 08:40, 10:55, 14:20, 17:00 and 21:40 |
| Thursday | 05:20, 08:05, 11:05, 11:15, 13:20, 15:25, 17:05 and 21:40 |
| Friday | 05:20, 08:05, 11:05, 11:15, 13:20, 15:25, 17:05 and 21:40 |
| Saturday | 05:20, 10:25, 14:05, 15:20 and 20:25 |
If you are flexible on the airport you depart from, then there are other airports that offer direct flights to Mc Carran International . You can see full details of these below.
| Route | Stops | Distance | Flying Time |
| Los Angeles to Las Vegas Henderson Sky Harbor | 0 | 375 km (233 miles) | 1 Hour 7 Minutes |
| Los Angeles to Kanab | 0 | 624 km (388 miles) | 1 Hour 33 Minutes |
| Los Angeles to Saint George | 0 | 561 km (349 miles) | 1 Hour 28 Minutes |
Please remember to leave plenty of time to get though customers when you are departing form the airports. Flights regulations are getting very strict these days so getting through customs can take in excess of 1 hour in some cases.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?