Los Angeles to Phoenix Flights
If it is your first time travelling to Sky Harbor International then check out the airliners Kalitta Charters II, Delta Air Lines, United Airlines, Royal Air Maroc, SAS, All Nippon Airways, Austrian Airlines, Qatar Airways, Porter Airlines Canada, Lufthansa, KLM, Fiji Airways, China Eastern Airlines, Volaris, LATAM Airlines, Frontier, Air France, Aeromexico, Avianca, Qantas, Korean Air, Copa Airlines, Cathay Pacific, Asiana Airlines, Virgin Australia, Singapore Airlines, El Al, Jet Linx Aviation, Air Canada, WestJet, China Airlines, British Airways, Air New Zealand, United Express, Virgin Atlantic, Delta Connection, Air Tahiti Nui, American Airlines and Southwest Airlines. These airliners all offer direct flights that depart from Los Angeles International, so you will find flying to Sky Harbor International is quite easy. The flight time is approximately 1 Hour 31 Minutes.
The exact cost of the flight we vary quite significantly base on the dates you travel, the time of day you will depart and how long in advance you pre book the flights. The cheapest flights available will generally be mid week or late in the evening, so if you are on a budget then these are the flight times you should consider. Alternatively, you could book well in advance and you flight could be up to 50% cheaper, especially with budget airliners. The ticket prices for most airliners will increase the close you get the departure date, so as soon as you know the date you will travel you should book your flights.
When arriving at Sky Harbor International don’t forget to set your watch to the local time!
For a full summary of all the airliners that fly from Los Angeles International to Sky Harbor International , please see the table below.
| Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
| Southwest Airlines | 6 | 5 | 6 | 6 | 6 | 3 | 0 | 06:10 | 23:30 |
| American Airlines | 5 | 5 | 5 | 6 | 5 | 5 | 0 | 06:30 | 20:31 |
| Air Tahiti Nui | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 06:30 | 20:31 |
| Delta Connection | 5 | 4 | 4 | 5 | 5 | 4 | 0 | 08:20 | 23:38 |
| Virgin Atlantic | 4 | 3 | 3 | 4 | 4 | 3 | 0 | 11:28 | 23:38 |
| United Express | 4 | 1 | 3 | 5 | 5 | 1 | 0 | 08:07 | 22:59 |
| WestJet | 3 | 2 | 3 | 3 | 4 | 3 | 0 | 11:28 | 23:38 |
| China Airlines | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 11:28 | 19:01 |
| British Airways | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 11:14 | 18:12 |
| Air New Zealand | 3 | 2 | 3 | 4 | 4 | 2 | 0 | 12:55 | 22:59 |
| Jet Linx Aviation | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 06:30 | 20:29 |
| Air Canada | 3 | 2 | 3 | 3 | 4 | 2 | 0 | 12:55 | 22:59 |
| Virgin Australia | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 12:55 | 22:59 |
| Singapore Airlines | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 12:55 | 22:59 |
| El Al | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 11:28 | 22:10 |
| Qantas | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 11:14 | 18:12 |
| Korean Air | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 15:18 | 19:01 |
| Copa Airlines | 2 | 1 | 2 | 3 | 3 | 1 | 0 | 16:20 | 22:59 |
| Cathay Pacific | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 13:18 | 20:31 |
| Asiana Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 12:55 | 22:59 |
| Avianca | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 16:20 | 22:59 |
| Air France | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 13:47 | 23:38 |
| Aeromexico | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 15:18 | 23:38 |
| Volaris | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 10:23 | 22:24 |
| LATAM Airlines | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 11:28 | 22:10 |
| Frontier | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 10:23 | 22:24 |
| Qatar Airways | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 18:10 | 20:31 |
| Porter Airlines Canada | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 18:10 | 18:12 |
| Lufthansa | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 16:20 | 20:37 |
| KLM | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 19:01 | 19:01 |
| Fiji Airways | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 18:10 | 18:12 |
| China Eastern Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 15:18 | 15:18 |
| Austrian Airlines | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 16:20 | 18:00 |
| All Nippon Airways | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 20:30 | 22:59 |
| SAS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 22:10 | 23:38 |
| United Airlines | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 16:20 | 16:20 |
| Royal Air Maroc | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14:45 | 14:45 |
| Kalitta Charters II | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 06:37 | 06:37 |
| Delta Air Lines | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Southwest Airlines offer the highest number of flights for this route with departures times between 06:10 and 23:30.
You can find the latest flight availability and prices from Southwest Airlines at www.southwest.com/?ref=southwestairlines.com. You can also book direct and get their latest discounts.
Flight times for Southwest Airlines are summarised in the table below. These time were correct at the time of writing, but please be aware that times may vary from time to time so please check their website for exact times and the dates you wish to fly.
| Day | Flying Time |
| Monday | 07:35, 09:15, 11:05, 11:20, 20:40 and 23:30 |
| Tuesday | 06:45, 08:25, 14:55, 16:15 and 20:00 |
| Wednesday | 08:10, 08:25, 14:55, 17:34, 17:40 and 20:00 |
| Thursday | 06:10, 09:15, 11:05, 11:20, 19:10 and 23:30 |
| Friday | 06:10, 07:50, 11:05, 12:50, 20:40 and 23:30 |
| Saturday | 10:10, 16:40 and 18:50 |
If you are flexible on the airport you depart from, then there are other airports that offer direct flights to Sky Harbor International . You can see full details of these below.
| Route | Stops | Distance | Flying Time |
| Los Angeles to Prescott | 0 | 556 km (345 miles) | 1 Hour 28 Minutes |
| Los Angeles to Phoenix Scottsdale Municipal | 0 | 601 km (373 miles) | 1 Hour 31 Minutes |
| Los Angeles to Tucson | 0 | 725 km (450 miles) | 1 Hour 40 Minutes |
Please remember to leave plenty of time to get though customers when you are departing form the airports. Flights regulations are getting very strict these days so getting through customs can take in excess of 1 hour in some cases.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?