Los Angeles to Phoenix Flights
If it is your first time travelling to Sky Harbor International then check out the airliners Royal Air Maroc, American Eagle, Kalitta Charters II, Lufthansa, Finnair, Austrian Airlines, All Nippon Airways, Porter Airlines Canada, Fiji Airways, Volaris, United Airlines, SAS, KLM, Frontier, Delta Air Lines, China Eastern Airlines, Cathay Pacific, Copa Airlines, Qantas, Korean Air, Asiana Airlines, Qatar Airways, United Express, LATAM Airlines, El Al, Virgin Australia, Singapore Airlines, China Airlines, Avianca, British Airways, Air France, WestJet, Jet Linx Aviation, Aeromexico, Air New Zealand, Air Canada, Virgin Atlantic, Delta Connection, Air Tahiti Nui, American Airlines and Southwest Airlines. These airliners all offer direct flights that depart from Los Angeles International, so you will find flying to Sky Harbor International is quite easy. The flight time is approximately 1 Hour 31 Minutes.
The exact cost of the flight we vary quite significantly base on the dates you travel, the time of day you will depart and how long in advance you pre book the flights. The cheapest flights available will generally be mid week or late in the evening, so if you are on a budget then these are the flight times you should consider. Alternatively, you could book well in advance and you flight could be up to 50% cheaper, especially with budget airliners. The ticket prices for most airliners will increase the close you get the departure date, so as soon as you know the date you will travel you should book your flights.
When arriving at Sky Harbor International don’t forget to set your watch to the local time!
For a full summary of all the airliners that fly from Los Angeles International to Sky Harbor International , please see the table below.
| Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
| Southwest Airlines | 7 | 4 | 4 | 6 | 6 | 4 | 0 | 00:10 | 22:25 |
| American Airlines | 4 | 5 | 6 | 6 | 5 | 3 | 0 | 06:15 | 21:08 |
| Air Tahiti Nui | 4 | 5 | 5 | 6 | 5 | 3 | 0 | 06:15 | 22:09 |
| Delta Connection | 5 | 5 | 4 | 4 | 4 | 3 | 0 | 08:19 | 22:35 |
| Virgin Atlantic | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 10:01 | 22:35 |
| Air New Zealand | 4 | 4 | 4 | 4 | 2 | 1 | 0 | 10:06 | 22:59 |
| Air Canada | 4 | 4 | 4 | 4 | 2 | 1 | 0 | 10:06 | 22:59 |
| WestJet | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 10:01 | 19:15 |
| Jet Linx Aviation | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 11:27 | 22:36 |
| Aeromexico | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 13:48 | 22:35 |
| British Airways | 2 | 3 | 3 | 3 | 3 | 2 | 0 | 11:27 | 16:39 |
| Air France | 2 | 3 | 3 | 3 | 3 | 2 | 0 | 00:10 | 22:35 |
| Virgin Australia | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 10:06 | 22:59 |
| Singapore Airlines | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 10:06 | 22:59 |
| China Airlines | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 10:01 | 19:15 |
| Avianca | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 10:06 | 22:59 |
| LATAM Airlines | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 00:10 | 22:35 |
| El Al | 3 | 2 | 4 | 3 | 2 | 0 | 0 | 00:10 | 22:35 |
| United Express | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 13:05 | 21:22 |
| Qatar Airways | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 16:35 | 22:36 |
| Korean Air | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 13:48 | 19:15 |
| Asiana Airlines | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 10:06 | 22:59 |
| Qantas | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 11:27 | 16:39 |
| Copa Airlines | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 16:22 | 22:59 |
| Cathay Pacific | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 13:15 | 19:32 |
| Volaris | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 15:31 | 15:31 |
| United Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 08:37 | 08:37 |
| SAS | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 22:35 | 22:35 |
| KLM | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 19:15 | 19:15 |
| Frontier | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 14:00 | 14:00 |
| Delta Air Lines | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 11:32 | 20:30 |
| China Eastern Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 13:48 | 15:19 |
| Porter Airlines Canada | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 16:35 | 16:39 |
| Fiji Airways | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 16:35 | 16:39 |
| Lufthansa | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 16:22 | 16:22 |
| Finnair | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 19:30 | 19:32 |
| Austrian Airlines | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 16:22 | 16:22 |
| All Nippon Airways | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 22:59 | 22:59 |
| Kalitta Charters II | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 05:15 | 05:20 |
| Royal Air Maroc | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13:10 | 13:15 |
| American Eagle | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 08:15 | 08:15 |
Southwest Airlines offer the highest number of flights for this route with departures times between 00:10 and 22:25.
You can find the latest flight availability and prices from Southwest Airlines at www.southwest.com/?ref=southwestairlines.com. You can also book direct and get their latest discounts.
Flight times for Southwest Airlines are summarised in the table below. These time were correct at the time of writing, but please be aware that times may vary from time to time so please check their website for exact times and the dates you wish to fly.
| Day | Flying Time |
| Monday | 00:10, 05:05, 08:55, 10:50, 16:55, 19:35 and 22:25 |
| Tuesday | 08:10, 14:20, 19:40 and 21:55 |
| Wednesday | 08:10, 14:20, 19:40 and 21:55 |
| Thursday | 05:05, 08:55, 10:50, 16:55, 19:35 and 22:25 |
| Friday | 05:05, 08:55, 10:50, 16:55, 19:35 and 22:25 |
| Saturday | 05:45, 11:15, 13:40 and 17:05 |
If you are flexible on the airport you depart from, then there are other airports that offer direct flights to Sky Harbor International . You can see full details of these below.
| Route | Stops | Distance | Flying Time |
| Los Angeles to Mesa | 0 | 628 km (390 miles) | 1 Hour 33 Minutes |
| Los Angeles to Prescott | 0 | 556 km (345 miles) | 1 Hour 28 Minutes |
| Los Angeles to Phoenix Scottsdale Municipal | 0 | 601 km (373 miles) | 1 Hour 31 Minutes |
| Los Angeles to Tucson | 0 | 725 km (450 miles) | 1 Hour 40 Minutes |
Please remember to leave plenty of time to get though customers when you are departing form the airports. Flights regulations are getting very strict these days so getting through customs can take in excess of 1 hour in some cases.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?