Los Angeles to Phoenix Flights
If it is your first time travelling to Sky Harbor International then check out the airliners United Airlines, American Eagle, Air China, Aer Lingus, Royal Air Maroc, Kalitta Charters II, Finnair, Delta Air Lines, Volaris, KLM, Frontier, SAS, Qatar Airways, Porter Airlines Canada, Lufthansa, Fiji Airways, China Eastern Airlines, Cathay Pacific, Austrian Airlines, All Nippon Airways, LATAM Airlines, Korean Air, Air France, Aeromexico, Qantas, Asiana Airlines, El Al, Copa Airlines, Avianca, Jet Linx Aviation, China Airlines, Virgin Australia, Singapore Airlines, British Airways, WestJet, Virgin Atlantic, United Express, Air New Zealand, Air Canada, Delta Connection, Air Tahiti Nui, Southwest Airlines and American Airlines. These airliners all offer direct flights that depart from Los Angeles International, so you will find flying to Sky Harbor International is quite easy. The flight time is approximately 1 Hour 31 Minutes.
The exact cost of the flight we vary quite significantly base on the dates you travel, the time of day you will depart and how long in advance you pre book the flights. The cheapest flights available will generally be mid week or late in the evening, so if you are on a budget then these are the flight times you should consider. Alternatively, you could book well in advance and you flight could be up to 50% cheaper, especially with budget airliners. The ticket prices for most airliners will increase the close you get the departure date, so as soon as you know the date you will travel you should book your flights.
When arriving at Sky Harbor International don’t forget to set your watch to the local time!
For a full summary of all the airliners that fly from Los Angeles International to Sky Harbor International , please see the table below.
| Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
| American Airlines | 5 | 5 | 5 | 6 | 6 | 5 | 0 | 01:17 | 21:07 |
| Southwest Airlines | 6 | 5 | 5 | 6 | 6 | 3 | 0 | 06:10 | 23:25 |
| Air Tahiti Nui | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 06:30 | 21:07 |
| Delta Connection | 5 | 4 | 4 | 5 | 5 | 3 | 0 | 08:23 | 23:42 |
| Air New Zealand | 5 | 3 | 3 | 4 | 5 | 3 | 0 | 08:07 | 22:59 |
| Air Canada | 5 | 3 | 3 | 4 | 5 | 3 | 0 | 08:07 | 22:59 |
| United Express | 5 | 2 | 3 | 4 | 5 | 3 | 0 | 08:07 | 22:59 |
| WestJet | 4 | 3 | 3 | 4 | 4 | 3 | 0 | 10:01 | 23:42 |
| Virgin Atlantic | 4 | 3 | 3 | 4 | 4 | 3 | 0 | 10:01 | 23:42 |
| British Airways | 3 | 3 | 3 | 4 | 3 | 3 | 0 | 01:17 | 18:17 |
| Virgin Australia | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 08:07 | 20:37 |
| Singapore Airlines | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 08:07 | 20:37 |
| Jet Linx Aviation | 2 | 3 | 3 | 2 | 3 | 3 | 0 | 08:04 | 21:07 |
| China Airlines | 3 | 2 | 2 | 3 | 3 | 3 | 0 | 11:35 | 19:04 |
| Avianca | 3 | 1 | 3 | 3 | 3 | 2 | 0 | 08:07 | 20:37 |
| El Al | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 10:01 | 23:42 |
| Copa Airlines | 3 | 1 | 2 | 2 | 3 | 2 | 0 | 16:20 | 22:59 |
| Qantas | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 11:22 | 18:17 |
| Asiana Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 13:15 | 22:59 |
| Korean Air | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 13:46 | 23:42 |
| Air France | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 13:46 | 23:42 |
| Aeromexico | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 13:46 | 23:42 |
| LATAM Airlines | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 10:01 | 23:42 |
| Qatar Airways | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 18:17 | 21:07 |
| Porter Airlines Canada | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 18:17 | 18:17 |
| Lufthansa | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 20:30 | 20:37 |
| Fiji Airways | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 18:17 | 18:17 |
| China Eastern Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 13:46 | 15:22 |
| Cathay Pacific | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 19:36 | 21:07 |
| Austrian Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 16:20 | 20:30 |
| All Nippon Airways | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 20:30 | 22:59 |
| SAS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 23:00 | 23:42 |
| Volaris | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 15:33 | 17:52 |
| KLM | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 19:04 | 19:04 |
| Frontier | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 14:01 | 17:52 |
| Kalitta Charters II | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 05:15 | 06:38 |
| Finnair | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 19:36 | 21:07 |
| Delta Air Lines | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 00:14 | 23:00 |
| Royal Air Maroc | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13:07 | 14:40 |
| United Airlines | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:54 | 14:54 |
| American Eagle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:45 | 10:45 |
| Air China | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 08:07 | 08:07 |
| Aer Lingus | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 01:17 | 01:17 |
American Airlines offer the highest number of flights for this route with departures times between 01:17 and 21:07.
You can find the latest flight availability and prices from American Airlines at aa.com. You can also book direct and get their latest discounts.
Flight times for American Airlines are summarised in the table below. These time were correct at the time of writing, but please be aware that times may vary from time to time so please check their website for exact times and the dates you wish to fly.
| Day | Flying Time |
| Monday | 08:04, 11:22, 13:07, 18:17 and 19:36 |
| Tuesday | 08:04, 11:29, 14:40, 18:17 and 19:36 |
| Wednesday | 08:04, 11:29, 13:07, 16:43 and 21:07 |
| Thursday | 01:17, 06:30, 11:30, 14:40, 16:43 and 21:07 |
| Friday | 06:30, 11:30, 13:07, 17:30, 18:17 and 19:36 |
| Saturday | 08:04, 11:28, 14:40, 18:17 and 19:36 |
If you are flexible on the airport you depart from, then there are other airports that offer direct flights to Sky Harbor International . You can see full details of these below.
| Route | Stops | Distance | Flying Time |
| Los Angeles to Prescott | 0 | 556 km (345 miles) | 1 Hour 28 Minutes |
| Los Angeles to Phoenix Scottsdale Municipal | 0 | 601 km (373 miles) | 1 Hour 31 Minutes |
| Los Angeles to Tucson | 0 | 725 km (450 miles) | 1 Hour 40 Minutes |
Please remember to leave plenty of time to get though customers when you are departing form the airports. Flights regulations are getting very strict these days so getting through customs can take in excess of 1 hour in some cases.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?