Los Angeles to Salt Lake City Flights
If it is your first time travelling to Salt Lake City International then check out the airliners Jet Linx Aviation, Flexjet, SkyWest Airlines, Qantas, All Nippon Airways, Lufthansa, Copa Airlines, Avianca, Asiana Airlines, Volaris, LATAM Airlines, ITA Airways, China Eastern Airlines, Southwest Airlines, Japan Airlines, Frontier, Alaska Airlines, Air Tahiti Nui, KLM, American Eagle, Air France, Air New Zealand, Air Canada, United Express, Korean Air, WestJet, Aeromexico, Virgin Atlantic and Delta Air Lines. These airliners all offer direct flights that depart from Los Angeles International, so you will find flying to Salt Lake City International is quite easy. The flight time is approximately 1 Hour 56 Minutes.
The exact cost of the flight we vary quite significantly base on the dates you travel, the time of day you will depart and how long in advance you pre book the flights. The cheapest flights available will generally be mid week or late in the evening, so if you are on a budget then these are the flight times you should consider. Alternatively, you could book well in advance and you flight could be up to 50% cheaper, especially with budget airliners. The ticket prices for most airliners will increase the close you get the departure date, so as soon as you know the date you will travel you should book your flights.
When arriving at Salt Lake City International don’t forget to set your watch to the local time!
For a full summary of all the airliners that fly from Los Angeles International to Salt Lake City International, please see the table below.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Delta Air Lines | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 05:30 | 19:22 |
Virgin Atlantic | 7 | 7 | 7 | 7 | 7 | 6 | 1 | 05:30 | 19:22 |
Aeromexico | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 05:30 | 19:22 |
WestJet | 4 | 3 | 2 | 4 | 4 | 3 | 1 | 05:30 | 17:20 |
Korean Air | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 13:25 | 19:22 |
United Express | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 09:20 | 19:13 |
Air New Zealand | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 09:20 | 19:13 |
Air Canada | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 09:20 | 19:13 |
KLM | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 11:30 | 17:20 |
American Eagle | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 09:16 | 19:00 |
Air France | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 10:12 | 11:30 |
Southwest Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 08:00 | 08:40 |
Japan Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 09:16 | 12:09 |
Frontier | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10:54 | 11:07 |
Alaska Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 09:16 | 12:09 |
Air Tahiti Nui | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 09:16 | 12:09 |
Volaris | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 11:07 | 13:59 |
LATAM Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10:12 | 10:12 |
ITA Airways | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 17:20 | 17:20 |
China Eastern Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 13:25 | 13:25 |
Lufthansa | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 16:35 | 19:13 |
Copa Airlines | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 16:35 | 19:13 |
Avianca | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 16:35 | 19:13 |
Asiana Airlines | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 16:35 | 19:13 |
All Nippon Airways | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 19:13 | 19:13 |
Qantas | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 09:16 | 12:09 |
SkyWest Airlines | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 19:13 | 19:13 |
Jet Linx Aviation | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Flexjet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 07:59 | 07:59 |
Delta Air Lines offer the highest number of flights for this route with departures times between 05:30 and 19:22.
You can find the latest flight availability and prices from Delta Air Lines at delta.com. You can also book direct and get their latest discounts.
Flight times for Delta Air Lines are summarised in the table below. These time were correct at the time of writing, but please be aware that times may vary from time to time so please check their website for exact times and the dates you wish to fly.
Day | Flying Time |
Monday | 05:30, 07:05, 10:12, 11:30, 13:25, 17:20 and 19:22 |
Tuesday | 05:30, 07:05, 10:12, 11:30, 13:25, 17:20 and 19:22 |
Wednesday | 05:30, 07:05, 10:12, 11:30, 13:25, 17:20 and 19:22 |
Thursday | 05:30, 07:05, 10:12, 11:30, 13:25, 17:20 and 19:22 |
Friday | 05:30, 07:05, 10:12, 11:30, 13:25, 17:20 and 19:22 |
Saturday | 05:30, 07:05, 10:12, 11:30, 13:25 and 17:20 |
Sunday | 05:30, 07:05, 10:12, 11:30, 13:25, 17:20 and 19:22 |
Please remember to leave plenty of time to get though customers when you are departing form the airports. Flights regulations are getting very strict these days so getting through customs can take in excess of 1 hour in some cases.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?