New Orleans Airport Arrivals (MSY)
                
                Arrivals
            
            
                
                Departures
            
        
        * Not all flights might be shown.  If not available use search above to find your flight by airline, airport or flight no.
    
    | Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Austin (AUS) | Southwest Airlines | WN702 | 21:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2469 | 21:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1953 | 21:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN965 | 22:15 | Scheduled | |
| Washington (DCA) | American Airlines | AA5419 (+1) | 22:26 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1899 (+2) | 22:27 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN435 | 22:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1849 | 22:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2232 | 22:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1515 | 22:44 | Scheduled | |
| Houston (IAH) | United Airlines | UA2474 | 22:59 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2928 | 23:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2224 | 23:04 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1455 | 23:05 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1195 | 23:14 | Scheduled | |
| Newark (EWR) | United Airlines | UA1653 | 23:44 | Scheduled | |
| Miami (MIA) | American Airlines | AA2936 | 23:59 | Scheduled | 
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
        You could be eligible to receive up to 600EUR compensation per person in your party...